![]() |
Raid Participation Tracker |
| Before Dawn: Giantt | |||||
|---|---|---|---|---|---|
| Earned: 494.42 | Spent: 335.00 | Adjustment: -107.67 | Current: 51.75 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/07 - 04/10/08): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/10/08 | Black Temple | Hour 1 | 3.12 | 494.42 |
| 04/10/08 | Black Temple | On time bonus | 0.50 | 491.30 |
| 04/06/08 | Hyjal | Archimonde first kill | 5.70 | 490.80 |
| 04/06/08 | Hyjal | On time bonus | 0.50 | 485.10 |
| 04/05/08 | Black Temple | Hour 1 | 3.46 | 484.60 |
| 04/05/08 | Black Temple | On time bonus | 0.50 | 481.14 |
| 04/03/08 | Hyjal | On time/Archimonde Learning | 1.50 | 480.64 |
| 04/02/08 | Hyjal | Hour 1 | 5.00 | 479.14 |
| 04/02/08 | Hyjal | On time bonus | 0.50 | 474.14 |
| 03/25/08 | Black Temple | Naj - Akama | 3.14 | 473.64 |
| 03/25/08 | Black Temple | On time bonus | 0.50 | 470.50 |
| 03/23/08 | Hyjal | farm | 6.65 | 470.00 |
| 03/23/08 | Hyjal | On time bonus | 0.50 | 463.35 |
| 03/23/08 | Tempest Keep | OTB | 0.50 | 462.85 |
| 03/13/08 | Black Temple | Hyjal/BT | 6.60 | 462.35 |
| 03/13/08 | Black Temple | On time bonus | 0.50 | 455.75 |
| 03/12/08 | Hyjal | Dead ass server | 1.55 | 455.25 |
| 03/11/08 | Hyjal | On time bonus | 0.50 | 453.70 |
| 03/06/08 | Tempest Keep | Key run | 2.25 | 453.20 |
| 03/06/08 | Tempest Keep | On Time Bonus | 0.50 | 450.95 |
| 03/04/08 | Tempest Keep | TK/Hyjal | 3.44 | 450.45 |
| 03/04/08 | Tempest Keep | On time bonus | 0.50 | 447.01 |
| 03/02/08 | Hyjal | Az | 1.78 | 446.51 |
| 03/02/08 | Hyjal | On time bonus | 0.50 | 444.73 |
| 02/28/08 | Tempest Keep | Clear | 3.00 | 444.23 |
| 02/28/08 | Tempest Keep | On time bonus | 0.50 | 441.23 |
| 02/26/08 | Tempest Keep | Hyjal/TK | 4.81 | 440.73 |
| 02/26/08 | Tempest Keep | On time bonus | 0.50 | 435.92 |
| 02/21/08 | Black Temple | Supremus - Gorefiend first kill bonus | 6.81 | 435.42 |
| 02/21/08 | Black Temple | On time bonus | 0.50 | 428.61 |
| 02/19/08 | Caverns Of Time | Rage - Naj | 7.85 | 428.11 |
| 02/19/08 | Caverns Of Time | On time bonus | 0.50 | 420.26 |
| 02/17/08 | Caverns Of Time | Hyjal | 6.78 | 419.76 |
| 02/17/08 | Caverns Of Time | On time bonus | 0.50 | 412.98 |
| 02/16/08 | Serpentshrine Lair | On time bonus/Vashj | 3.19 | 412.48 |
| 02/14/08 | Tempest Keep | Attempted key run thanks for staying | 3.00 | 409.29 |
| 02/12/08 | Black Temple | Naj - Akama | 2.11 | 406.29 |
| 02/12/08 | On Time Bonus | 0.50 | 404.18 | |
| 02/10/08 | Black Temple | Naj - Akama | 5.00 | 403.68 |
| 02/10/08 | Black Temple | On time bonus | 0.50 | 398.68 |
| 02/07/08 | Hyjal | Rage - kaz | 4.82 | 398.18 |
| 02/07/08 | Hyjal | On time bonus | 0.50 | 393.36 |
| 02/05/08 | Serpentshrine Lair | SSC | 6.33 | 392.86 |
| 02/05/08 | Serpentshrine Lair | On time bonus | 0.50 | 386.53 |
| 02/04/08 | Hyjal | wipe fest/Make up day | 1.00 | 386.03 |
| 02/02/08 | Black Temple | Naj - Akama(first kill) | 5.31 | 385.03 |
| 02/02/08 | Black Temple | On time bonus | 0.50 | 379.72 |
| 01/31/08 | Hyjal | Ant - Kaz(first kill) | 3.87 | 379.22 |
| 01/31/08 | Hyjal | On time bonus | 0.50 | 375.35 |
| 01/29/08 | Tempest Keep | Al'ar - Rage | 3.22 | 374.85 |
| 01/29/08 | Tempest Keep | On time bonus | 0.50 | 371.63 |
| 01/28/08 | Black Temple | Supremus first kill | 3.50 | 371.13 |
| 01/28/08 | Black Temple | On time bonus | 0.50 | 367.63 |
| 01/27/08 | Black Temple | Naj'entus fiirst kill | 2.29 | 367.13 |
| 01/27/08 | Black Temple | On time bonus | 0.50 | 364.84 |
| 01/26/08 | Tempest Keep | Kael | 3.38 | 364.34 |
| 01/26/08 | Black Temple | BT learning | 0.76 | 360.96 |
| 01/26/08 | Caverns Of Time | Hyjal/first kill Anetheron | 5.66 | 360.20 |
| 01/26/08 | Caverns Of Time | On time bonus | 0.50 | 354.54 |
| 01/26/08 | Black Temple | On time bonus | 0.50 | 354.04 |
| 01/26/08 | Tempest Keep | On time bonus | 0.50 | 353.54 |
| 01/24/08 | Tempest Keep | TK | 2.09 | 353.04 |
| 01/24/08 | Tempest Keep | On time bonus | 0.50 | 350.95 |
| 01/22/08 | Serpentshrine Lair | SSC | 5.96 | 350.45 |
| 01/22/08 | Serpentshrine Lair | On time bonus | 0.50 | 344.49 |
| 01/22/08 | Tempest Keep | On time bonus | 0.50 | 343.99 |
| 01/20/08 | Tempest Keep | first kill bonuses | 2.00 | 343.49 |
| 01/20/08 | Tempest Keep | Kael - Rage | 4.69 | 341.49 |
| 01/20/08 | Tempest Keep | On time bonus | 1.00 | 336.80 |
| 01/17/08 | Tempest Keep | TK | 5.75 | 335.80 |
| 01/17/08 | Tempest Keep | On time bonus | 0.50 | 330.05 |
| 01/15/08 | Serpentshrine Lair | SSC | 4.11 | 329.55 |
| 01/15/08 | Serpentshrine Lair | On time bonus | 0.50 | 325.44 |
| 01/13/08 | Tempest Keep | Kael learning/mags | 1.60 | 324.94 |
| 01/13/08 | Tempest Keep | On time bonus | 0.50 | 323.34 |
| 01/12/08 | Tempest Keep | Al'ar - Solarian | 6.06 | 322.84 |
| 01/12/08 | Tempest Keep | On time bonus | 0.50 | 316.78 |
| 01/10/08 | Serpentshrine Lair | Lady Vashj | 2.34 | 316.28 |
| 01/10/08 | Serpentshrine Lair | On time bonus | 0.50 | 313.94 |
| 01/08/08 | Serpentshrine Lair | Hydross - Leo | 5.48 | 313.44 |
| 01/08/08 | Serpentshrine Lair | On time bonus | 0.50 | 307.96 |
| 12/30/07 | Serpentshrine Lair | 2.74 | 307.46 | |
| 12/30/07 | Serpentshrine Lair | On time bonus | 0.50 | 304.72 |
| 12/29/07 | Tempest Keep | On time bonus | 0.50 | 304.22 |
| 12/29/07 | Tempest Keep | less noob plz | 2.59 | 303.72 |
| 12/27/07 | SerpentShrine Cavern | 3.23 | 301.13 | |
| 12/23/07 | Serpentshrine Lair | Vashj Attempts | 0.50 | 297.90 |
| 12/22/07 | Serpentshrine Lair | Leotharas | 2.67 | 297.40 |
| 12/22/07 | Serpentshrine Lair | On time bonus | 0.50 | 294.73 |
| 12/20/07 | Tempest Keep | Al'ar - Solarian | 4.21 | 294.23 |
| 12/20/07 | Tempest Keep | On time bonus | 0.50 | 290.02 |
| 12/18/07 | SerpentShrine Cavern | Hydross - FLK | 5.31 | 289.52 |
| 12/18/07 | SerpentShrine Cavern | On time bonus | 0.50 | 284.21 |
| 12/16/07 | Tempest Keep | Kael'thas Learning | 1.18 | 283.71 |
| 12/16/07 | Tempest Keep | On time bonus | 0.50 | 282.53 |
| 12/15/07 | Serpentshrine Lair | First kill bonus | 1.00 | 282.03 |
| 12/15/07 | Serpentshrine Lair | Lady Vashj | 3.83 | 281.03 |
| 12/15/07 | Serpentshrine Lair | On time bonus | 0.50 | 277.20 |
| 12/13/07 | Tempest Keep | Al'ar - Leo | 5.68 | 276.70 |
| 12/13/07 | Tempest Keep | On time bonus | 0.50 | 271.02 |
| ... found 288 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Caverns Of Time |
|
|
| Doomlord Kazzak |
|
|
| Gruul's Lair |
|
|
| Hyjal |
|
|
| Magtheridon's Lair |
|
|
| On Time Bonus |
|
|
| SerpentShrine Cavern |
|
|
| Serpentshrine Lair |
|
|
| Tempest Keep |
|
|
| Tempest Keep: The Eye |
|
|