![]() |
Raid Participation Tracker |
| Before Dawn: Asukalangly | |||||
|---|---|---|---|---|---|
| Earned: 589.12 | Spent: 421.50 | Adjustment: -107.69 | Current: 59.93 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/24/07 - 04/10/08): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/10/08 | Black Temple | Hour 1 | 3.12 | 589.12 |
| 04/10/08 | Black Temple | On time bonus | 0.50 | 586.00 |
| 04/06/08 | Hyjal | Archimonde first kill | 5.70 | 585.50 |
| 04/06/08 | Hyjal | On time bonus | 0.50 | 579.80 |
| 04/05/08 | Black Temple | Hour 1 | 3.46 | 579.30 |
| 04/05/08 | Black Temple | On time bonus | 0.50 | 575.84 |
| 04/03/08 | Hyjal | On time/Archimonde Learning | 1.50 | 575.34 |
| 04/02/08 | Hyjal | Hour 1 | 5.00 | 573.84 |
| 04/02/08 | Hyjal | On time bonus | 0.50 | 568.84 |
| 03/29/08 | Black Temple | Hour 1 | 1.60 | 568.34 |
| 03/29/08 | Black Temple | On time bonus | 0.50 | 566.74 |
| 03/25/08 | Black Temple | Naj - Akama | 3.14 | 566.24 |
| 03/25/08 | Black Temple | On time bonus | 0.50 | 563.10 |
| 03/23/08 | Hyjal | farm | 6.65 | 562.60 |
| 03/23/08 | Hyjal | On time bonus | 0.50 | 555.95 |
| 03/23/08 | Tempest Keep | Kael | 5.00 | 555.45 |
| 03/23/08 | Tempest Keep | OTB | 0.50 | 550.45 |
| 03/20/08 | Black Temple | Hour 1 | 4.64 | 549.95 |
| 03/20/08 | Black Temple | On time bonus | 0.50 | 545.31 |
| 03/15/08 | Black Temple | Akama-GF | 0.71 | 544.81 |
| 03/15/08 | Black Temple | On time bonus | 0.50 | 544.10 |
| 03/13/08 | Black Temple | Hyjal/BT | 6.60 | 543.60 |
| 03/13/08 | Black Temple | On time bonus | 0.50 | 537.00 |
| 03/12/08 | Hyjal | Dead ass server | 1.55 | 536.50 |
| 03/11/08 | Hyjal | On time bonus | 0.50 | 534.95 |
| 03/06/08 | Tempest Keep | Key run | 2.25 | 534.45 |
| 03/06/08 | Tempest Keep | On Time Bonus | 0.50 | 532.20 |
| 03/04/08 | Tempest Keep | TK/Hyjal | 3.44 | 531.70 |
| 03/04/08 | Tempest Keep | On time bonus | 0.50 | 528.26 |
| 03/02/08 | Hyjal | Az | 1.78 | 527.76 |
| 03/02/08 | Hyjal | On time bonus | 0.50 | 525.98 |
| 03/01/08 | Serpentshrine Lair | SSC | 5.46 | 525.48 |
| 03/01/08 | Serpentshrine Lair | On time bonus | 0.50 | 520.02 |
| 02/28/08 | Tempest Keep | Clear | 3.00 | 519.52 |
| 02/28/08 | Tempest Keep | On time bonus | 0.50 | 516.52 |
| 02/26/08 | Tempest Keep | Hyjal/TK | 4.81 | 516.02 |
| 02/26/08 | Tempest Keep | On time bonus | 0.50 | 511.21 |
| 02/24/08 | Black Temple | called raid | 1.00 | 510.71 |
| 02/24/08 | Black Temple | On time bonus | 0.50 | 509.71 |
| 02/23/08 | Black Temple | Bloodboil Learning | 1.00 | 509.21 |
| 02/23/08 | Black Temple | On time bonus | 0.50 | 508.21 |
| 02/21/08 | Black Temple | Supremus - Gorefiend first kill bonus | 6.81 | 507.71 |
| 02/21/08 | Black Temple | On time bonus | 0.50 | 500.90 |
| 02/19/08 | Caverns Of Time | Rage - Naj | 7.85 | 500.40 |
| 02/19/08 | Caverns Of Time | On time bonus | 0.50 | 492.55 |
| 02/17/08 | Caverns Of Time | Hyjal | 6.78 | 492.05 |
| 02/17/08 | Caverns Of Time | On time bonus | 0.50 | 485.27 |
| 02/16/08 | Serpentshrine Lair | On time bonus/Vashj | 3.19 | 484.77 |
| 02/14/08 | Tempest Keep | Attempted key run thanks for staying | 3.00 | 481.58 |
| 02/12/08 | Black Temple | Naj - Akama | 2.11 | 478.58 |
| 02/12/08 | On Time Bonus | 0.50 | 476.47 | |
| 02/10/08 | Black Temple | Naj - Akama | 5.00 | 475.97 |
| 02/10/08 | Black Temple | On time bonus | 0.50 | 470.97 |
| 02/07/08 | Hyjal | Rage - kaz | 4.82 | 470.47 |
| 02/07/08 | Hyjal | On time bonus | 0.50 | 465.65 |
| 02/05/08 | Serpentshrine Lair | SSC | 6.33 | 465.15 |
| 02/05/08 | Serpentshrine Lair | On time bonus | 0.50 | 458.82 |
| 02/04/08 | Hyjal | wipe fest/Make up day | 1.00 | 458.32 |
| 02/04/08 | Hyjal | On time bonus | 0.50 | 457.32 |
| 02/02/08 | Black Temple | Naj - Akama(first kill) | 5.31 | 456.82 |
| 02/02/08 | Black Temple | On time bonus | 0.50 | 451.51 |
| 01/31/08 | Hyjal | Ant - Kaz(first kill) | 3.87 | 451.01 |
| 01/31/08 | Hyjal | On time bonus | 0.50 | 447.14 |
| 01/29/08 | Tempest Keep | Al'ar - Rage | 3.22 | 446.64 |
| 01/29/08 | Tempest Keep | On time bonus | 0.50 | 443.42 |
| 01/28/08 | Black Temple | Supremus first kill | 3.50 | 442.92 |
| 01/28/08 | Black Temple | On time bonus | 0.50 | 439.42 |
| 01/27/08 | Black Temple | Naj'entus fiirst kill | 2.29 | 438.92 |
| 01/27/08 | Black Temple | On time bonus | 0.50 | 436.63 |
| 01/26/08 | Tempest Keep | Kael | 3.38 | 436.13 |
| 01/26/08 | Black Temple | BT learning | 0.76 | 432.75 |
| 01/26/08 | Caverns Of Time | Hyjal/first kill Anetheron | 5.66 | 431.99 |
| 01/26/08 | Caverns Of Time | On time bonus | 0.50 | 426.33 |
| 01/26/08 | Black Temple | On time bonus | 0.50 | 425.83 |
| 01/26/08 | Tempest Keep | On time bonus | 0.50 | 425.33 |
| 01/24/08 | Tempest Keep | TK | 2.09 | 424.83 |
| 01/24/08 | Tempest Keep | On time bonus | 0.50 | 422.74 |
| 01/22/08 | Tempest Keep | Al'ar | 0.96 | 422.24 |
| 01/22/08 | Serpentshrine Lair | SSC | 5.96 | 421.28 |
| 01/22/08 | Serpentshrine Lair | On time bonus | 0.50 | 415.32 |
| 01/22/08 | Tempest Keep | On time bonus | 0.50 | 414.82 |
| 01/20/08 | Tempest Keep | first kill bonuses | 2.00 | 414.32 |
| 01/20/08 | Tempest Keep | Kael - Rage | 4.69 | 412.32 |
| 01/20/08 | Tempest Keep | On time bonus | 1.00 | 407.63 |
| 01/17/08 | Tempest Keep | TK | 5.75 | 406.63 |
| 01/17/08 | Tempest Keep | On time bonus | 0.50 | 400.88 |
| 01/15/08 | Serpentshrine Lair | SSC | 4.11 | 400.38 |
| 01/15/08 | Serpentshrine Lair | On time bonus | 0.50 | 396.27 |
| 01/13/08 | Tempest Keep | Kael learning/mags | 1.60 | 395.77 |
| 01/13/08 | Tempest Keep | On time bonus | 0.50 | 394.17 |
| 01/12/08 | Tempest Keep | Al'ar - Solarian | 6.06 | 393.67 |
| 01/12/08 | Tempest Keep | On time bonus | 0.50 | 387.61 |
| 01/10/08 | Serpentshrine Lair | Lady Vashj | 2.34 | 387.11 |
| 01/10/08 | Serpentshrine Lair | On time bonus | 0.50 | 384.77 |
| 01/08/08 | Serpentshrine Lair | Hydross - Leo | 5.48 | 384.27 |
| 01/08/08 | Serpentshrine Lair | On time bonus | 0.50 | 378.79 |
| 01/06/08 | Serpentshrine Lair | On time bonus | 0.50 | 378.29 |
| 01/05/08 | Tempest Keep | Alar - Solarian - Mags | 4.65 | 377.79 |
| 01/05/08 | Tempest Keep | On time bonus | 0.50 | 373.14 |
| 01/03/08 | Serpentshrine Lair | Hydross - Leo | 7.03 | 372.64 |
| ... found 348 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Caverns Of Time |
|
|
| Doomlord Kazzak |
|
|
| Gruul's Lair |
|
|
| Hyjal |
|
|
| Magtheridon's Lair |
|
|
| On Time Bonus |
|
|
| SSC |
|
|
| SerpentShrine Cavern |
|
|
| Serpentshrine Lair |
|
|
| Tempest Keep |
|
|
| Tempest Keep: The Eye |
|
|