![]() |
Raid Participation Tracker |
| Before Dawn: Shannababy | |||||
|---|---|---|---|---|---|
| Earned: 323.03 | Spent: 230.00 | Adjustment: -70.37 | Current: 22.66 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/06/07 - 04/10/08): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/10/08 | Black Temple | Hour 1 | 3.12 | 323.03 |
| 04/10/08 | Black Temple | On time bonus | 0.50 | 319.91 |
| 04/06/08 | Hyjal | Archimonde first kill | 5.70 | 319.41 |
| 04/06/08 | Hyjal | On time bonus | 0.50 | 313.71 |
| 04/05/08 | Black Temple | Hour 1 | 3.46 | 313.21 |
| 04/05/08 | Black Temple | On time bonus | 0.50 | 309.75 |
| 04/03/08 | Hyjal | On time/Archimonde Learning | 1.50 | 309.25 |
| 04/02/08 | Hyjal | Hour 1 | 5.00 | 307.75 |
| 04/02/08 | Hyjal | On time bonus | 0.50 | 302.75 |
| 03/25/08 | Black Temple | Naj - Akama | 3.14 | 302.25 |
| 03/25/08 | Black Temple | On time bonus | 0.50 | 299.11 |
| 03/23/08 | Hyjal | farm | 6.65 | 298.61 |
| 03/23/08 | Hyjal | On time bonus | 0.50 | 291.96 |
| 03/23/08 | Tempest Keep | Kael | 5.00 | 291.46 |
| 03/23/08 | Tempest Keep | OTB | 0.50 | 286.46 |
| 03/20/08 | Black Temple | Hour 1 | 4.64 | 285.96 |
| 03/20/08 | Black Temple | On time bonus | 0.50 | 281.32 |
| 03/15/08 | Black Temple | Akama-GF | 0.71 | 280.82 |
| 03/15/08 | Black Temple | On time bonus | 0.50 | 280.11 |
| 03/13/08 | Black Temple | Hyjal/BT | 6.60 | 279.61 |
| 03/13/08 | Black Temple | On time bonus | 0.50 | 273.01 |
| 03/12/08 | Hyjal | Dead ass server | 1.55 | 272.51 |
| 03/11/08 | Hyjal | On time bonus | 0.50 | 270.96 |
| 03/06/08 | Tempest Keep | Key run | 2.25 | 270.46 |
| 03/06/08 | Tempest Keep | On Time Bonus | 0.50 | 268.21 |
| 03/04/08 | Tempest Keep | TK/Hyjal | 3.44 | 267.71 |
| 03/04/08 | Tempest Keep | On time bonus | 0.50 | 264.27 |
| 03/02/08 | Hyjal | Az | 1.78 | 263.77 |
| 03/02/08 | Hyjal | On time bonus | 0.50 | 261.99 |
| 03/01/08 | Serpentshrine Lair | SSC | 5.46 | 261.49 |
| 03/01/08 | Serpentshrine Lair | On time bonus | 0.50 | 256.03 |
| 02/28/08 | Tempest Keep | Clear | 3.00 | 255.53 |
| 02/28/08 | Tempest Keep | On time bonus | 0.50 | 252.53 |
| 02/26/08 | Tempest Keep | Hyjal/TK | 4.81 | 252.03 |
| 02/26/08 | Tempest Keep | On time bonus | 0.50 | 247.22 |
| 02/24/08 | Black Temple | called raid | 1.00 | 246.72 |
| 02/24/08 | Black Temple | On time bonus | 0.50 | 245.72 |
| 02/23/08 | Black Temple | Bloodboil Learning | 1.00 | 245.22 |
| 02/23/08 | Black Temple | On time bonus | 0.50 | 244.22 |
| 02/21/08 | Black Temple | Supremus - Gorefiend first kill bonus | 6.81 | 243.72 |
| 02/21/08 | Black Temple | On time bonus | 0.50 | 236.91 |
| 02/19/08 | Caverns Of Time | Rage - Naj | 7.85 | 236.41 |
| 02/19/08 | Caverns Of Time | On time bonus | 0.50 | 228.56 |
| 02/17/08 | Caverns Of Time | Hyjal | 6.78 | 228.06 |
| 02/17/08 | Caverns Of Time | On time bonus | 0.50 | 221.28 |
| 02/16/08 | Serpentshrine Lair | On time bonus/Vashj | 3.19 | 220.78 |
| 02/14/08 | Tempest Keep | Attempted key run thanks for staying | 3.00 | 217.59 |
| 02/12/08 | Black Temple | Naj - Akama | 2.11 | 214.59 |
| 02/12/08 | On Time Bonus | 0.50 | 212.48 | |
| 02/10/08 | Black Temple | Naj - Akama | 5.00 | 211.98 |
| 02/10/08 | Black Temple | On time bonus | 0.50 | 206.98 |
| 02/07/08 | Hyjal | Rage - kaz | 4.82 | 206.48 |
| 02/07/08 | Hyjal | On time bonus | 0.50 | 201.66 |
| 02/05/08 | Serpentshrine Lair | SSC | 6.33 | 201.16 |
| 02/05/08 | Serpentshrine Lair | On time bonus | 0.50 | 194.83 |
| 02/04/08 | Hyjal | wipe fest/Make up day | 1.00 | 194.33 |
| 02/04/08 | Hyjal | On time bonus | 0.50 | 193.33 |
| 02/02/08 | Black Temple | Naj - Akama(first kill) | 5.31 | 192.83 |
| 02/02/08 | Black Temple | On time bonus | 0.50 | 187.52 |
| 01/31/08 | Hyjal | Ant - Kaz(first kill) | 3.87 | 187.02 |
| 01/31/08 | Hyjal | On time bonus | 0.50 | 183.15 |
| 01/29/08 | Tempest Keep | Al'ar - Rage | 3.22 | 182.65 |
| 01/29/08 | Tempest Keep | On time bonus | 0.50 | 179.43 |
| 01/28/08 | Black Temple | Supremus first kill | 3.50 | 178.93 |
| 01/28/08 | Black Temple | On time bonus | 0.50 | 175.43 |
| 01/27/08 | Black Temple | Naj'entus fiirst kill | 2.29 | 174.93 |
| 01/27/08 | Black Temple | On time bonus | 0.50 | 172.64 |
| 01/26/08 | Tempest Keep | Kael | 3.38 | 172.14 |
| 01/26/08 | Black Temple | BT learning | 0.76 | 168.76 |
| 01/26/08 | Caverns Of Time | Hyjal/first kill Anetheron | 5.66 | 168.00 |
| 01/26/08 | Caverns Of Time | On time bonus | 0.50 | 162.34 |
| 01/26/08 | Black Temple | On time bonus | 0.50 | 161.84 |
| 01/26/08 | Tempest Keep | On time bonus | 0.50 | 161.34 |
| 01/24/08 | Tempest Keep | TK | 2.09 | 160.84 |
| 01/24/08 | Tempest Keep | On time bonus | 0.50 | 158.75 |
| 01/22/08 | Tempest Keep | Al'ar | 0.96 | 158.25 |
| 01/22/08 | Serpentshrine Lair | SSC | 5.96 | 157.29 |
| 01/22/08 | Tempest Keep | On time bonus | 0.50 | 151.33 |
| 01/22/08 | Serpentshrine Lair | On time bonus | 0.50 | 150.83 |
| 01/17/08 | Tempest Keep | TK | 5.75 | 150.33 |
| 01/17/08 | Tempest Keep | On time bonus | 0.50 | 144.58 |
| 01/15/08 | Serpentshrine Lair | SSC | 4.11 | 144.08 |
| 01/13/08 | Tempest Keep | Kael learning/mags | 1.60 | 139.97 |
| 01/13/08 | Tempest Keep | On time bonus | 0.50 | 138.37 |
| 01/12/08 | Tempest Keep | Al'ar - Solarian | 6.06 | 137.87 |
| 01/12/08 | Tempest Keep | On time bonus | 0.50 | 131.81 |
| 01/10/08 | Serpentshrine Lair | Lady Vashj | 2.34 | 131.31 |
| 01/10/08 | Serpentshrine Lair | On time bonus | 0.50 | 128.97 |
| 01/08/08 | Serpentshrine Lair | Hydross - Leo | 5.48 | 128.47 |
| 01/08/08 | Serpentshrine Lair | On time bonus | 0.50 | 122.99 |
| 01/06/08 | Serpentshrine Lair | On time bonus | 0.50 | 122.49 |
| 01/05/08 | Tempest Keep | Alar - Solarian - Mags | 4.65 | 121.99 |
| 01/05/08 | Tempest Keep | On time bonus | 0.50 | 117.34 |
| 01/03/08 | Serpentshrine Lair | Hydross - Leo | 7.03 | 116.84 |
| 01/03/08 | Serpentshrine Lair | On time bonus | 0.50 | 109.81 |
| 12/30/07 | Serpentshrine Lair | 2.74 | 109.31 | |
| 12/30/07 | Serpentshrine Lair | On time bonus | 0.50 | 106.57 |
| 12/29/07 | Tempest Keep | On time bonus | 0.50 | 106.07 |
| 12/29/07 | Tempest Keep | less noob plz | 2.59 | 105.57 |
| 12/27/07 | Serpentshrine Lair | On time bonus | 0.50 | 102.98 |
| ... found 145 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/12/08 | Periodic adjustment | -5.02 |
| 04/09/08 | Periodic adjustment | 1.93 |
| 03/12/08 | Periodic adjustment | -8.51 |
| 02/18/08 | Periodic adjustment | -7.20 |
| 02/01/08 | Periodic adjustment | -15.15 |
| 01/13/08 | Periodic adjustment | -0.42 |
| 01/12/08 | Periodic adjustment | -1.27 |
| 01/06/08 | Periodic adjustment | -1.24 |
| 01/06/08 | Periodic adjustment | 0.46 |
| 01/04/08 | Periodic adjustment | -2.30 |
| 01/04/08 | Periodic adjustment | -2.96 |
| 01/04/08 | Periodic adjustment | -5.75 |
| 12/01/07 | Periodic adjustment | 0.01 |
| 12/01/07 | Periodic adjustment | 0.00 |
| 12/01/07 | Periodic adjustment | 2.92 |
| 11/30/07 | Periodic adjustment | -0.25 |
| 11/28/07 | Periodic adjustment | -4.92 |
| 11/24/07 | Periodic adjustment | -1.09 |
| 11/20/07 | Periodic adjustment | -1.93 |
| 11/14/07 | Periodic adjustment | -16.81 |
| ... found 20 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Caverns Of Time |
|
|
| Hyjal |
|
|
| On Time Bonus |
|
|
| SerpentShrine Cavern |
|
|
| Serpentshrine Lair |
|
|
| Tempest Keep |
|
|
| Tempest Keep: The Eye |
|
|