![]() |
Raid Participation Tracker |
| Before Dawn: Lindeloo | |||||
|---|---|---|---|---|---|
| Earned: 309.48 | Spent: 265.00 | Adjustment: -70.34 | Current: -25.86 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/01/07 - 04/10/08): 86% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/10/08 | Black Temple | Hour 1 | 3.12 | 309.48 |
| 04/10/08 | Black Temple | On time bonus | 0.50 | 306.36 |
| 04/06/08 | Hyjal | Archimonde first kill | 5.70 | 305.86 |
| 04/06/08 | Hyjal | On time bonus | 0.50 | 300.16 |
| 04/05/08 | Black Temple | Hour 1 | 3.46 | 299.66 |
| 04/05/08 | Black Temple | On time bonus | 0.50 | 296.20 |
| 04/03/08 | Hyjal | On time/Archimonde Learning | 1.50 | 295.70 |
| 04/02/08 | Hyjal | Hour 1 | 5.00 | 294.20 |
| 04/02/08 | Hyjal | On time bonus | 0.50 | 289.20 |
| 03/29/08 | Black Temple | Hour 1 | 1.60 | 288.70 |
| 03/29/08 | Black Temple | On time bonus | 0.50 | 287.10 |
| 03/25/08 | Black Temple | Naj - Akama | 3.14 | 286.60 |
| 03/25/08 | Black Temple | On time bonus | 0.50 | 283.46 |
| 03/23/08 | Hyjal | farm | 6.65 | 282.96 |
| 03/23/08 | Hyjal | On time bonus | 0.50 | 276.31 |
| 03/23/08 | Tempest Keep | Kael | 5.00 | 275.81 |
| 03/23/08 | Tempest Keep | OTB | 0.50 | 270.81 |
| 03/20/08 | Black Temple | Hour 1 | 4.64 | 270.31 |
| 03/20/08 | Black Temple | On time bonus | 0.50 | 265.67 |
| 03/15/08 | Black Temple | Akama-GF | 0.71 | 265.17 |
| 03/15/08 | Black Temple | On time bonus | 0.50 | 264.46 |
| 03/13/08 | Black Temple | Hyjal/BT | 6.60 | 263.96 |
| 03/13/08 | Black Temple | On time bonus | 0.50 | 257.36 |
| 03/12/08 | Hyjal | Dead ass server | 1.55 | 256.86 |
| 03/11/08 | Hyjal | On time bonus | 0.50 | 255.31 |
| 03/06/08 | Tempest Keep | Key run | 2.25 | 254.81 |
| 03/06/08 | Tempest Keep | On Time Bonus | 0.50 | 252.56 |
| 03/04/08 | Tempest Keep | TK/Hyjal | 3.44 | 252.06 |
| 03/04/08 | Tempest Keep | On time bonus | 0.50 | 248.62 |
| 03/02/08 | Hyjal | Az | 1.78 | 248.12 |
| 03/02/08 | Hyjal | On time bonus | 0.50 | 246.34 |
| 03/01/08 | Serpentshrine Lair | SSC | 5.46 | 245.84 |
| 03/01/08 | Serpentshrine Lair | On time bonus | 0.50 | 240.38 |
| 02/28/08 | Tempest Keep | Clear | 3.00 | 239.88 |
| 02/28/08 | Tempest Keep | On time bonus | 0.50 | 236.88 |
| 02/26/08 | Tempest Keep | Hyjal/TK | 4.81 | 236.38 |
| 02/26/08 | Tempest Keep | On time bonus | 0.50 | 231.57 |
| 02/23/08 | Black Temple | Bloodboil Learning | 1.00 | 231.07 |
| 02/23/08 | Black Temple | On time bonus | 0.50 | 230.07 |
| 02/21/08 | Black Temple | Supremus - Gorefiend first kill bonus | 6.81 | 229.57 |
| 02/21/08 | Black Temple | On time bonus | 0.50 | 222.76 |
| 02/19/08 | Caverns Of Time | Rage - Naj | 7.85 | 222.26 |
| 02/19/08 | Caverns Of Time | On time bonus | 0.50 | 214.41 |
| 02/17/08 | Caverns Of Time | Hyjal | 6.78 | 213.91 |
| 02/17/08 | Caverns Of Time | On time bonus | 0.50 | 207.13 |
| 02/16/08 | Serpentshrine Lair | On time bonus/Vashj | 3.19 | 206.63 |
| 02/14/08 | Tempest Keep | Attempted key run thanks for staying | 3.00 | 203.44 |
| 02/12/08 | Black Temple | Naj - Akama | 2.11 | 200.44 |
| 02/12/08 | On Time Bonus | 0.50 | 198.33 | |
| 02/07/08 | Hyjal | Rage - kaz | 4.82 | 197.83 |
| 02/07/08 | Hyjal | On time bonus | 0.50 | 193.01 |
| 02/04/08 | Hyjal | wipe fest/Make up day | 1.00 | 192.51 |
| 02/04/08 | Hyjal | On time bonus | 0.50 | 191.51 |
| 02/02/08 | Black Temple | Naj - Akama(first kill) | 5.31 | 191.01 |
| 02/02/08 | Black Temple | On time bonus | 0.50 | 185.70 |
| 01/31/08 | Hyjal | Ant - Kaz(first kill) | 3.87 | 185.20 |
| 01/31/08 | Hyjal | On time bonus | 0.50 | 181.33 |
| 01/28/08 | Black Temple | Supremus first kill | 3.50 | 180.83 |
| 01/28/08 | Black Temple | On time bonus | 0.50 | 177.33 |
| 01/27/08 | Black Temple | Naj'entus fiirst kill | 2.29 | 176.83 |
| 01/27/08 | Black Temple | On time bonus | 0.50 | 174.54 |
| 01/24/08 | Tempest Keep | TK | 2.09 | 174.04 |
| 01/24/08 | Tempest Keep | On time bonus | 0.50 | 171.95 |
| 01/22/08 | Tempest Keep | Al'ar | 0.96 | 171.45 |
| 01/22/08 | Serpentshrine Lair | SSC | 5.96 | 170.49 |
| 01/22/08 | Serpentshrine Lair | On time bonus | 0.50 | 164.53 |
| 01/22/08 | Tempest Keep | On time bonus | 0.50 | 164.03 |
| 01/20/08 | Tempest Keep | first kill bonuses | 2.00 | 163.53 |
| 01/20/08 | Tempest Keep | Kael - Rage | 4.69 | 161.53 |
| 01/20/08 | Tempest Keep | On time bonus | 1.00 | 156.84 |
| 01/17/08 | Tempest Keep | TK | 5.75 | 155.84 |
| 01/17/08 | Tempest Keep | On time bonus | 0.50 | 150.09 |
| 01/15/08 | Serpentshrine Lair | SSC | 4.11 | 149.59 |
| 01/15/08 | Serpentshrine Lair | On time bonus | 0.50 | 145.48 |
| 01/13/08 | Tempest Keep | Kael learning/mags | 1.60 | 144.98 |
| 01/13/08 | Tempest Keep | On time bonus | 0.50 | 143.38 |
| 01/10/08 | Serpentshrine Lair | Lady Vashj | 2.34 | 142.88 |
| 01/10/08 | Serpentshrine Lair | On time bonus | 0.50 | 140.54 |
| 01/08/08 | Serpentshrine Lair | Hydross - Leo | 5.48 | 140.04 |
| 01/08/08 | Serpentshrine Lair | On time bonus | 0.50 | 134.56 |
| 01/03/08 | Serpentshrine Lair | Hydross - Leo | 7.03 | 134.06 |
| 01/03/08 | Serpentshrine Lair | On time bonus | 0.50 | 127.03 |
| 12/30/07 | Serpentshrine Lair | 2.74 | 126.53 | |
| 12/30/07 | Serpentshrine Lair | On time bonus | 0.50 | 123.79 |
| 12/27/07 | Serpentshrine Lair | On time bonus | 0.50 | 123.29 |
| 12/27/07 | SerpentShrine Cavern | 3.23 | 122.79 | |
| 12/23/07 | Serpentshrine Lair | Vashj Attempts | 0.50 | 119.56 |
| 12/22/07 | Serpentshrine Lair | Leotharas | 2.67 | 119.06 |
| 12/22/07 | Serpentshrine Lair | On time bonus | 0.50 | 116.39 |
| 12/20/07 | Tempest Keep | Al'ar - Solarian | 4.21 | 115.89 |
| 12/20/07 | Tempest Keep | On time bonus | 0.50 | 111.68 |
| 12/18/07 | SerpentShrine Cavern | Hydross - FLK | 5.31 | 111.18 |
| 12/18/07 | SerpentShrine Cavern | On time bonus | 0.50 | 105.87 |
| 12/16/07 | Tempest Keep | Kael'thas Learning | 1.18 | 105.37 |
| 12/16/07 | Tempest Keep | On time bonus | 0.50 | 104.19 |
| 12/15/07 | Serpentshrine Lair | First kill bonus | 1.00 | 103.69 |
| 12/15/07 | Serpentshrine Lair | Lady Vashj | 3.83 | 102.69 |
| 12/15/07 | Serpentshrine Lair | On time bonus | 0.50 | 98.86 |
| 12/13/07 | Tempest Keep | Al'ar - Leo | 5.68 | 98.36 |
| 12/13/07 | Tempest Keep | On time bonus | 0.50 | 92.68 |
| ... found 147 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/12/08 | Periodic adjustment | -5.02 |
| 04/09/08 | Periodic adjustment | 1.93 |
| 03/12/08 | Periodic adjustment | -8.51 |
| 02/18/08 | Periodic adjustment | -7.20 |
| 02/01/08 | Periodic adjustment | -15.15 |
| 01/13/08 | Periodic adjustment | -0.39 |
| 01/12/08 | Periodic adjustment | -1.27 |
| 01/06/08 | Periodic adjustment | -1.24 |
| 01/06/08 | Periodic adjustment | 0.46 |
| 01/04/08 | Periodic adjustment | -2.30 |
| 01/04/08 | Periodic adjustment | -2.96 |
| 01/04/08 | Periodic adjustment | -5.75 |
| 12/01/07 | Periodic adjustment | 0.01 |
| 12/01/07 | Periodic adjustment | 0.00 |
| 12/01/07 | Periodic adjustment | 2.92 |
| 11/30/07 | Periodic adjustment | -0.25 |
| 11/28/07 | Periodic adjustment | -4.92 |
| 11/24/07 | Periodic adjustment | -1.09 |
| 11/20/07 | Periodic adjustment | -1.93 |
| 11/14/07 | Periodic adjustment | -16.81 |
| ... found 20 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Caverns Of Time |
|
|
| Hyjal |
|
|
| On Time Bonus |
|
|
| SerpentShrine Cavern |
|
|
| Serpentshrine Lair |
|
|
| Tempest Keep |
|
|
| Tempest Keep: The Eye |
|
|