![]() |
Raid Participation Tracker |
| Before Dawn: Junisia | |||||
|---|---|---|---|---|---|
| Earned: 452.46 | Spent: 405.00 | Adjustment: -105.37 | Current: -57.91 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/31/07 - 04/10/08): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/10/08 | Black Temple | Hour 1 | 3.12 | 452.46 |
| 04/10/08 | Black Temple | On time bonus | 0.50 | 449.34 |
| 04/06/08 | Hyjal | Archimonde first kill | 5.70 | 448.84 |
| 04/06/08 | Hyjal | On time bonus | 0.50 | 443.14 |
| 04/05/08 | Black Temple | Hour 1 | 3.46 | 442.64 |
| 04/05/08 | Black Temple | On time bonus | 0.50 | 439.18 |
| 04/03/08 | Hyjal | On time/Archimonde Learning | 1.50 | 438.68 |
| 04/02/08 | Hyjal | Hour 1 | 5.00 | 437.18 |
| 04/02/08 | Hyjal | On time bonus | 0.50 | 432.18 |
| 03/29/08 | Black Temple | Hour 1 | 1.60 | 431.68 |
| 03/29/08 | Black Temple | On time bonus | 0.50 | 430.08 |
| 03/25/08 | Black Temple | Naj - Akama | 3.14 | 429.58 |
| 03/25/08 | Black Temple | On time bonus | 0.50 | 426.44 |
| 03/23/08 | Hyjal | farm | 6.65 | 425.94 |
| 03/23/08 | Hyjal | On time bonus | 0.50 | 419.29 |
| 03/13/08 | Black Temple | Hyjal/BT | 6.60 | 418.79 |
| 03/13/08 | Black Temple | On time bonus | 0.50 | 412.19 |
| 03/12/08 | Hyjal | Dead ass server | 1.55 | 411.69 |
| 03/11/08 | Hyjal | On time bonus | 0.50 | 410.14 |
| 03/06/08 | Tempest Keep | Key run | 2.25 | 409.64 |
| 03/06/08 | Tempest Keep | On Time Bonus | 0.50 | 407.39 |
| 03/02/08 | Hyjal | Az | 1.78 | 406.89 |
| 03/02/08 | Hyjal | On time bonus | 0.50 | 405.11 |
| 03/01/08 | Serpentshrine Lair | SSC | 5.46 | 404.61 |
| 03/01/08 | Serpentshrine Lair | On time bonus | 0.50 | 399.15 |
| 02/28/08 | Tempest Keep | Clear | 3.00 | 398.65 |
| 02/28/08 | Tempest Keep | On time bonus | 0.50 | 395.65 |
| 02/24/08 | Black Temple | called raid | 1.00 | 395.15 |
| 02/24/08 | Black Temple | On time bonus | 0.50 | 394.15 |
| 02/23/08 | Black Temple | Bloodboil Learning | 1.00 | 393.65 |
| 02/23/08 | Black Temple | On time bonus | 0.50 | 392.65 |
| 02/21/08 | Black Temple | Supremus - Gorefiend first kill bonus | 6.81 | 392.15 |
| 02/21/08 | Black Temple | On time bonus | 0.50 | 385.34 |
| 02/17/08 | Caverns Of Time | Hyjal | 6.78 | 384.84 |
| 02/17/08 | Caverns Of Time | On time bonus | 0.50 | 378.06 |
| 02/16/08 | Serpentshrine Lair | On time bonus/Vashj | 3.19 | 377.56 |
| 02/10/08 | Black Temple | Naj - Akama | 5.00 | 374.37 |
| 02/10/08 | Black Temple | On time bonus | 0.50 | 369.37 |
| 02/07/08 | Hyjal | Rage - kaz | 4.82 | 368.87 |
| 02/07/08 | Hyjal | On time bonus | 0.50 | 364.05 |
| 02/05/08 | Serpentshrine Lair | SSC | 6.33 | 363.55 |
| 02/05/08 | Serpentshrine Lair | On time bonus | 0.50 | 357.22 |
| 02/04/08 | Hyjal | wipe fest/Make up day | 1.00 | 356.72 |
| 02/04/08 | Hyjal | On time bonus | 0.50 | 355.72 |
| 02/02/08 | Black Temple | Naj - Akama(first kill) | 5.31 | 355.22 |
| 02/02/08 | Black Temple | On time bonus | 0.50 | 349.91 |
| 01/31/08 | Hyjal | Ant - Kaz(first kill) | 3.87 | 349.41 |
| 01/31/08 | Hyjal | On time bonus | 0.50 | 345.54 |
| 01/29/08 | Tempest Keep | Al'ar - Rage | 3.22 | 345.04 |
| 01/29/08 | Tempest Keep | On time bonus | 0.50 | 341.82 |
| 01/28/08 | Black Temple | Supremus first kill | 3.50 | 341.32 |
| 01/28/08 | Black Temple | On time bonus | 0.50 | 337.82 |
| 01/27/08 | Black Temple | Naj'entus fiirst kill | 2.29 | 337.32 |
| 01/27/08 | Black Temple | On time bonus | 0.50 | 335.03 |
| 01/26/08 | Tempest Keep | Kael | 3.38 | 334.53 |
| 01/26/08 | Black Temple | BT learning | 0.76 | 331.15 |
| 01/26/08 | Caverns Of Time | Hyjal/first kill Anetheron | 5.66 | 330.39 |
| 01/26/08 | Caverns Of Time | On time bonus | 0.50 | 324.73 |
| 01/26/08 | Black Temple | On time bonus | 0.50 | 324.23 |
| 01/26/08 | Tempest Keep | On time bonus | 0.50 | 323.73 |
| 01/24/08 | Tempest Keep | TK | 2.09 | 323.23 |
| 01/24/08 | Tempest Keep | On time bonus | 0.50 | 321.14 |
| 01/22/08 | Serpentshrine Lair | SSC | 5.96 | 320.64 |
| 01/22/08 | Serpentshrine Lair | On time bonus | 0.50 | 314.68 |
| 01/17/08 | Tempest Keep | TK | 5.75 | 314.18 |
| 01/17/08 | Tempest Keep | On time bonus | 0.50 | 308.43 |
| 01/15/08 | Serpentshrine Lair | SSC | 4.11 | 307.93 |
| 01/15/08 | Serpentshrine Lair | On time bonus | 0.50 | 303.82 |
| 01/13/08 | Tempest Keep | Kael learning/mags | 1.60 | 303.32 |
| 01/13/08 | Tempest Keep | On time bonus | 0.50 | 301.72 |
| 01/12/08 | Tempest Keep | Al'ar - Solarian | 6.06 | 301.22 |
| 01/12/08 | Tempest Keep | On time bonus | 0.50 | 295.16 |
| 01/10/08 | Serpentshrine Lair | Lady Vashj | 2.34 | 294.66 |
| 01/10/08 | Serpentshrine Lair | On time bonus | 0.50 | 292.32 |
| 01/08/08 | Serpentshrine Lair | On time bonus | 0.50 | 291.82 |
| 01/06/08 | Serpentshrine Lair | On time bonus | 0.50 | 291.32 |
| 01/05/08 | Tempest Keep | Alar - Solarian - Mags | 4.65 | 290.82 |
| 01/05/08 | Tempest Keep | On time bonus | 0.50 | 286.17 |
| 12/18/07 | SerpentShrine Cavern | Hydross - FLK | 5.31 | 285.67 |
| 12/18/07 | SerpentShrine Cavern | On time bonus | 0.50 | 280.36 |
| 12/16/07 | Tempest Keep | Kael'thas Learning | 1.18 | 279.86 |
| 12/16/07 | Tempest Keep | On time bonus | 0.50 | 278.68 |
| 12/15/07 | Serpentshrine Lair | First kill bonus | 1.00 | 278.18 |
| 12/15/07 | Serpentshrine Lair | Lady Vashj | 3.83 | 277.18 |
| 12/15/07 | Serpentshrine Lair | On time bonus | 0.50 | 273.35 |
| 12/13/07 | Tempest Keep | Al'ar - Leo | 5.68 | 272.85 |
| 12/13/07 | Tempest Keep | On time bonus | 0.50 | 267.17 |
| 12/08/07 | Serpentshrine Lair | On time bonus | 0.50 | 266.67 |
| 12/06/07 | Tempest Keep | Al'ar - Solarian | 4.51 | 266.17 |
| 12/06/07 | Tempest Keep | On time bonus | 0.50 | 261.66 |
| 11/29/07 | Tempest Keep | Tempest Keep | 5.33 | 261.16 |
| 11/29/07 | Tempest Keep | On time bonus | 0.50 | 255.83 |
| 11/27/07 | Serpentshrine Lair | Hydross - Leo | 8.28 | 255.33 |
| 11/27/07 | Serpentshrine Lair | On time bonus | 0.50 | 247.05 |
| 11/26/07 | Serpentshrine Lair | Leotheras the Blind First kill Bonus | 3.24 | 246.55 |
| 11/26/07 | Serpentshrine Lair | Leotheras Learning/Over Time/Offnight | 1.50 | 243.31 |
| 11/26/07 | Serpentshrine Lair | On time bonus | 0.50 | 241.81 |
| 11/25/07 | Tempest Keep | Solarian | 2.22 | 241.31 |
| 11/25/07 | Tempest Keep | On time bonus | 0.50 | 239.09 |
| 11/24/07 | Tempest Keep | Fathom-Lord Karathress/Void Reaver | 4.31 | 238.59 |
| ... found 274 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Caverns Of Time |
|
|
| Gruul's Lair |
|
|
| Hyjal |
|
|
| Magtheridon's Lair |
|
|
| On Time Bonus |
|
|
| SSC |
|
|
| SerpentShrine Cavern |
|
|
| Serpentshrine Lair |
|
|
| Tempest Keep |
|
|
| Tempest Keep: The Eye |
|
|