![]() |
Raid Participation Tracker |
| Before Dawn: Jdawg | |||||
|---|---|---|---|---|---|
| Earned: 425.74 | Spent: 370.00 | Adjustment: -91.27 | Current: -35.53 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/25/07 - 04/10/08): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/10/08 | Black Temple | Hour 1 | 3.12 | 425.74 |
| 04/10/08 | Black Temple | On time bonus | 0.50 | 422.62 |
| 04/06/08 | Hyjal | Archimonde first kill | 5.70 | 422.12 |
| 04/06/08 | Hyjal | On time bonus | 0.50 | 416.42 |
| 04/05/08 | Black Temple | Hour 1 | 3.46 | 415.92 |
| 04/05/08 | Black Temple | On time bonus | 0.50 | 412.46 |
| 04/03/08 | Hyjal | On time/Archimonde Learning | 1.50 | 411.96 |
| 04/02/08 | Hyjal | Hour 1 | 5.00 | 410.46 |
| 04/02/08 | Hyjal | On time bonus | 0.50 | 405.46 |
| 03/29/08 | Black Temple | Hour 1 | 1.60 | 404.96 |
| 03/29/08 | Black Temple | On time bonus | 0.50 | 403.36 |
| 03/25/08 | Black Temple | Naj - Akama | 3.14 | 402.86 |
| 03/25/08 | Black Temple | On time bonus | 0.50 | 399.72 |
| 03/23/08 | Hyjal | farm | 6.65 | 399.22 |
| 03/23/08 | Hyjal | On time bonus | 0.50 | 392.57 |
| 03/20/08 | Black Temple | Hour 1 | 4.64 | 392.07 |
| 03/20/08 | Black Temple | On time bonus | 0.50 | 387.43 |
| 03/15/08 | Black Temple | Akama-GF | 0.71 | 386.93 |
| 03/15/08 | Black Temple | On time bonus | 0.50 | 386.22 |
| 03/13/08 | Black Temple | Hyjal/BT | 6.60 | 385.72 |
| 03/13/08 | Black Temple | On time bonus | 0.50 | 379.12 |
| 03/12/08 | Hyjal | Dead ass server | 1.55 | 378.62 |
| 03/11/08 | Hyjal | On time bonus | 0.50 | 377.07 |
| 03/06/08 | Tempest Keep | Key run | 2.25 | 376.57 |
| 03/06/08 | Tempest Keep | On Time Bonus | 0.50 | 374.32 |
| 03/04/08 | Tempest Keep | TK/Hyjal | 3.44 | 373.82 |
| 03/04/08 | Tempest Keep | On time bonus | 0.50 | 370.38 |
| 03/02/08 | Hyjal | Az | 1.78 | 369.88 |
| 03/02/08 | Hyjal | On time bonus | 0.50 | 368.10 |
| 03/01/08 | Serpentshrine Lair | SSC | 5.46 | 367.60 |
| 03/01/08 | Serpentshrine Lair | On time bonus | 0.50 | 362.14 |
| 02/28/08 | Tempest Keep | Clear | 3.00 | 361.64 |
| 02/28/08 | Tempest Keep | On time bonus | 0.50 | 358.64 |
| 02/26/08 | Tempest Keep | Hyjal/TK | 4.81 | 358.14 |
| 02/26/08 | Tempest Keep | On time bonus | 0.50 | 353.33 |
| 02/24/08 | Black Temple | called raid | 1.00 | 352.83 |
| 02/24/08 | Black Temple | On time bonus | 0.50 | 351.83 |
| 02/23/08 | Black Temple | Bloodboil Learning | 1.00 | 351.33 |
| 02/23/08 | Black Temple | On time bonus | 0.50 | 350.33 |
| 02/21/08 | Black Temple | Supremus - Gorefiend first kill bonus | 6.81 | 349.83 |
| 02/21/08 | Black Temple | On time bonus | 0.50 | 343.02 |
| 02/19/08 | Caverns Of Time | Rage - Naj | 7.85 | 342.52 |
| 02/19/08 | Caverns Of Time | On time bonus | 0.50 | 334.67 |
| 02/17/08 | Caverns Of Time | Hyjal | 6.78 | 334.17 |
| 02/17/08 | Caverns Of Time | On time bonus | 0.50 | 327.39 |
| 02/16/08 | Serpentshrine Lair | On time bonus/Vashj | 3.19 | 326.89 |
| 02/12/08 | Black Temple | Naj - Akama | 2.11 | 323.70 |
| 02/12/08 | On Time Bonus | 0.50 | 321.59 | |
| 02/10/08 | Black Temple | Naj - Akama | 5.00 | 321.09 |
| 02/10/08 | Black Temple | On time bonus | 0.50 | 316.09 |
| 02/07/08 | Hyjal | Rage - kaz | 4.82 | 315.59 |
| 02/07/08 | Hyjal | On time bonus | 0.50 | 310.77 |
| 02/05/08 | Serpentshrine Lair | SSC | 6.33 | 310.27 |
| 02/05/08 | Serpentshrine Lair | On time bonus | 0.50 | 303.94 |
| 02/04/08 | Hyjal | wipe fest/Make up day | 1.00 | 303.44 |
| 02/02/08 | Black Temple | Naj - Akama(first kill) | 5.31 | 302.44 |
| 02/02/08 | Black Temple | On time bonus | 0.50 | 297.13 |
| 01/31/08 | Hyjal | Ant - Kaz(first kill) | 3.87 | 296.63 |
| 01/31/08 | Hyjal | On time bonus | 0.50 | 292.76 |
| 01/29/08 | Tempest Keep | Al'ar - Rage | 3.22 | 292.26 |
| 01/29/08 | Tempest Keep | On time bonus | 0.50 | 289.04 |
| 01/28/08 | Black Temple | Supremus first kill | 3.50 | 288.54 |
| 01/28/08 | Black Temple | On time bonus | 0.50 | 285.04 |
| 01/27/08 | Black Temple | Naj'entus fiirst kill | 2.29 | 284.54 |
| 01/27/08 | Black Temple | On time bonus | 0.50 | 282.25 |
| 01/26/08 | Tempest Keep | Kael | 3.38 | 281.75 |
| 01/26/08 | Black Temple | BT learning | 0.76 | 278.37 |
| 01/26/08 | Caverns Of Time | Hyjal/first kill Anetheron | 5.66 | 277.61 |
| 01/26/08 | Black Temple | On time bonus | 0.50 | 271.95 |
| 01/26/08 | Tempest Keep | On time bonus | 0.50 | 271.45 |
| 01/26/08 | Caverns Of Time | On time bonus | 0.50 | 270.95 |
| 01/24/08 | Tempest Keep | TK | 2.09 | 270.45 |
| 01/24/08 | Tempest Keep | On time bonus | 0.50 | 268.36 |
| 01/22/08 | Tempest Keep | Al'ar | 0.96 | 267.86 |
| 01/22/08 | Serpentshrine Lair | SSC | 5.96 | 266.90 |
| 01/22/08 | Serpentshrine Lair | On time bonus | 0.50 | 260.94 |
| 01/22/08 | Tempest Keep | On time bonus | 0.50 | 260.44 |
| 01/20/08 | Tempest Keep | first kill bonuses | 2.00 | 259.94 |
| 01/20/08 | Tempest Keep | Kael - Rage | 4.69 | 257.94 |
| 01/20/08 | Tempest Keep | On time bonus | 1.00 | 253.25 |
| 01/17/08 | Tempest Keep | TK | 5.75 | 252.25 |
| 01/17/08 | Tempest Keep | On time bonus | 0.50 | 246.50 |
| 01/15/08 | Serpentshrine Lair | SSC | 4.11 | 246.00 |
| 01/15/08 | Serpentshrine Lair | On time bonus | 0.50 | 241.89 |
| 01/13/08 | Tempest Keep | Kael learning/mags | 1.60 | 241.39 |
| 01/13/08 | Tempest Keep | On time bonus | 0.50 | 239.79 |
| 01/12/08 | Tempest Keep | Al'ar - Solarian | 6.06 | 239.29 |
| 01/12/08 | Tempest Keep | On time bonus | 0.50 | 233.23 |
| 01/10/08 | Serpentshrine Lair | Lady Vashj | 2.34 | 232.73 |
| 01/10/08 | Serpentshrine Lair | On time bonus | 0.50 | 230.39 |
| 01/08/08 | Serpentshrine Lair | Hydross - Leo | 5.48 | 229.89 |
| 01/08/08 | Serpentshrine Lair | On time bonus | 0.50 | 224.41 |
| 01/06/08 | Serpentshrine Lair | On time bonus | 0.50 | 223.91 |
| 01/05/08 | Tempest Keep | Alar - Solarian - Mags | 4.65 | 223.41 |
| 01/05/08 | Tempest Keep | On time bonus | 0.50 | 218.76 |
| 01/03/08 | Serpentshrine Lair | Hydross - Leo | 7.03 | 218.26 |
| 01/03/08 | Serpentshrine Lair | On time bonus | 0.50 | 211.23 |
| 12/30/07 | Serpentshrine Lair | 2.74 | 210.73 | |
| 12/30/07 | Serpentshrine Lair | On time bonus | 0.50 | 207.99 |
| 12/29/07 | Tempest Keep | On time bonus | 0.50 | 207.49 |
| ... found 226 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/12/08 | Periodic adjustment | -5.02 |
| 04/09/08 | Periodic adjustment | 1.93 |
| 03/12/08 | Periodic adjustment | -8.51 |
| 02/18/08 | Periodic adjustment | -7.20 |
| 02/01/08 | Periodic adjustment | -15.15 |
| 01/13/08 | Periodic adjustment | -0.42 |
| 01/12/08 | Periodic adjustment | -1.27 |
| 01/06/08 | Periodic adjustment | -1.24 |
| 01/06/08 | Periodic adjustment | 0.46 |
| 01/04/08 | Periodic adjustment | -2.30 |
| 01/04/08 | Periodic adjustment | -2.96 |
| 01/04/08 | Periodic adjustment | -5.75 |
| 12/01/07 | Periodic adjustment | 0.01 |
| 12/01/07 | Periodic adjustment | 0.00 |
| 12/01/07 | Periodic adjustment | 2.92 |
| 11/30/07 | Periodic adjustment | -0.25 |
| 11/28/07 | Periodic adjustment | -4.92 |
| 11/24/07 | Periodic adjustment | -1.09 |
| 11/20/07 | Periodic adjustment | -1.93 |
| 11/14/07 | Periodic adjustment | -16.81 |
| 10/21/07 | Periodic adjustment | -13.85 |
| 10/02/07 | Periodic adjustment | -7.05 |
| ... found 22 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Caverns Of Time |
|
|
| Gruul's Lair |
|
|
| Hyjal |
|
|
| Magtheridon's Lair |
|
|
| On Time Bonus |
|
|
| SerpentShrine Cavern |
|
|
| Serpentshrine Lair |
|
|
| Tempest Keep |
|
|
| Tempest Keep: The Eye |
|
|