![]() |
Raid Participation Tracker |
| Before Dawn: Happert | |||||
|---|---|---|---|---|---|
| Earned: 460.98 | Spent: 335.00 | Adjustment: -107.66 | Current: 18.32 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/27/07 - 04/10/08): 86% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/10/08 | Black Temple | Hour 1 | 3.12 | 460.98 |
| 04/10/08 | Black Temple | On time bonus | 0.50 | 457.86 |
| 04/06/08 | Hyjal | Archimonde first kill | 5.70 | 457.36 |
| 04/06/08 | Hyjal | On time bonus | 0.50 | 451.66 |
| 04/05/08 | Black Temple | Hour 1 | 3.46 | 451.16 |
| 04/05/08 | Black Temple | On time bonus | 0.50 | 447.70 |
| 04/03/08 | Hyjal | On time/Archimonde Learning | 1.50 | 447.20 |
| 04/02/08 | Hyjal | Hour 1 | 5.00 | 445.70 |
| 04/02/08 | Hyjal | On time bonus | 0.50 | 440.70 |
| 03/29/08 | Black Temple | Hour 1 | 1.60 | 440.20 |
| 03/29/08 | Black Temple | On time bonus | 0.50 | 438.60 |
| 03/25/08 | Black Temple | Naj - Akama | 3.14 | 438.10 |
| 03/25/08 | Black Temple | On time bonus | 0.50 | 434.96 |
| 03/20/08 | Black Temple | Hour 1 | 4.64 | 434.46 |
| 03/20/08 | Black Temple | On time bonus | 0.50 | 429.82 |
| 03/15/08 | Black Temple | Akama-GF | 0.71 | 429.32 |
| 03/15/08 | Black Temple | On time bonus | 0.50 | 428.61 |
| 03/13/08 | Black Temple | Hyjal/BT | 6.60 | 428.11 |
| 03/13/08 | Black Temple | On time bonus | 0.50 | 421.51 |
| 03/12/08 | Hyjal | Dead ass server | 1.55 | 421.01 |
| 03/11/08 | Hyjal | On time bonus | 0.50 | 419.46 |
| 03/04/08 | Tempest Keep | TK/Hyjal | 3.44 | 418.96 |
| 03/04/08 | Tempest Keep | On time bonus | 0.50 | 415.52 |
| 03/02/08 | Hyjal | Az | 1.78 | 415.02 |
| 03/02/08 | Hyjal | On time bonus | 0.50 | 413.24 |
| 03/01/08 | Serpentshrine Lair | SSC | 5.46 | 412.74 |
| 03/01/08 | Serpentshrine Lair | On time bonus | 0.50 | 407.28 |
| 02/28/08 | Tempest Keep | Clear | 3.00 | 406.78 |
| 02/28/08 | Tempest Keep | On time bonus | 0.50 | 403.78 |
| 02/26/08 | Tempest Keep | Hyjal/TK | 4.81 | 403.28 |
| 02/26/08 | Tempest Keep | On time bonus | 0.50 | 398.47 |
| 02/24/08 | Black Temple | called raid | 1.00 | 397.97 |
| 02/24/08 | Black Temple | On time bonus | 0.50 | 396.97 |
| 02/23/08 | Black Temple | Bloodboil Learning | 1.00 | 396.47 |
| 02/23/08 | Black Temple | On time bonus | 0.50 | 395.47 |
| 02/21/08 | Black Temple | Supremus - Gorefiend first kill bonus | 6.81 | 394.97 |
| 02/21/08 | Black Temple | On time bonus | 0.50 | 388.16 |
| 02/19/08 | Caverns Of Time | Rage - Naj | 7.85 | 387.66 |
| 02/19/08 | Caverns Of Time | On time bonus | 0.50 | 379.81 |
| 02/17/08 | Caverns Of Time | Hyjal | 6.78 | 379.31 |
| 02/17/08 | Caverns Of Time | On time bonus | 0.50 | 372.53 |
| 02/14/08 | Tempest Keep | Attempted key run thanks for staying | 3.00 | 372.03 |
| 02/12/08 | Black Temple | Naj - Akama | 2.11 | 369.03 |
| 02/12/08 | On Time Bonus | 0.50 | 366.92 | |
| 02/10/08 | Black Temple | Naj - Akama | 5.00 | 366.42 |
| 02/10/08 | Black Temple | On time bonus | 0.50 | 361.42 |
| 02/07/08 | Hyjal | Rage - kaz | 4.82 | 360.92 |
| 02/07/08 | Hyjal | On time bonus | 0.50 | 356.10 |
| 02/05/08 | Serpentshrine Lair | SSC | 6.33 | 355.60 |
| 02/05/08 | Serpentshrine Lair | On time bonus | 0.50 | 349.27 |
| 02/04/08 | Hyjal | wipe fest/Make up day | 1.00 | 348.77 |
| 02/04/08 | Hyjal | On time bonus | 0.50 | 347.77 |
| 02/02/08 | Black Temple | Naj - Akama(first kill) | 5.31 | 347.27 |
| 02/02/08 | Black Temple | On time bonus | 0.50 | 341.96 |
| 01/31/08 | Hyjal | Ant - Kaz(first kill) | 3.87 | 341.46 |
| 01/31/08 | Hyjal | On time bonus | 0.50 | 337.59 |
| 01/29/08 | Tempest Keep | Al'ar - Rage | 3.22 | 337.09 |
| 01/29/08 | Tempest Keep | On time bonus | 0.50 | 333.87 |
| 01/27/08 | Black Temple | Naj'entus fiirst kill | 2.29 | 333.37 |
| 01/27/08 | Black Temple | On time bonus | 0.50 | 331.08 |
| 01/26/08 | Tempest Keep | Kael | 3.38 | 330.58 |
| 01/26/08 | Caverns Of Time | Hyjal/first kill Anetheron | 5.66 | 327.20 |
| 01/26/08 | Caverns Of Time | On time bonus | 0.50 | 321.54 |
| 01/26/08 | Tempest Keep | On time bonus | 0.50 | 321.04 |
| 01/22/08 | Tempest Keep | Al'ar | 0.96 | 320.54 |
| 01/22/08 | Serpentshrine Lair | SSC | 5.96 | 319.58 |
| 01/22/08 | Serpentshrine Lair | On time bonus | 0.50 | 313.62 |
| 01/22/08 | Tempest Keep | On time bonus | 0.50 | 313.12 |
| 01/20/08 | Tempest Keep | first kill bonuses | 2.00 | 312.62 |
| 01/20/08 | Tempest Keep | Kael - Rage | 4.69 | 310.62 |
| 01/20/08 | Tempest Keep | On time bonus | 1.00 | 305.93 |
| 01/15/08 | Serpentshrine Lair | SSC | 4.11 | 304.93 |
| 01/15/08 | Serpentshrine Lair | On time bonus | 0.50 | 300.82 |
| 01/13/08 | Tempest Keep | Kael learning/mags | 1.60 | 300.32 |
| 01/13/08 | Tempest Keep | On time bonus | 0.50 | 298.72 |
| 01/12/08 | Tempest Keep | Al'ar - Solarian | 6.06 | 298.22 |
| 01/12/08 | Tempest Keep | On time bonus | 0.50 | 292.16 |
| 01/10/08 | Serpentshrine Lair | Lady Vashj | 2.34 | 291.66 |
| 01/10/08 | Serpentshrine Lair | On time bonus | 0.50 | 289.32 |
| 01/08/08 | Serpentshrine Lair | Hydross - Leo | 5.48 | 288.82 |
| 01/08/08 | Serpentshrine Lair | On time bonus | 0.50 | 283.34 |
| 01/06/08 | Serpentshrine Lair | On time bonus | 0.50 | 282.84 |
| 01/05/08 | Tempest Keep | Alar - Solarian - Mags | 4.65 | 282.34 |
| 01/05/08 | Tempest Keep | On time bonus | 0.50 | 277.69 |
| 01/03/08 | Serpentshrine Lair | Hydross - Leo | 7.03 | 277.19 |
| 01/03/08 | Serpentshrine Lair | On time bonus | 0.50 | 270.16 |
| 12/30/07 | Serpentshrine Lair | 2.74 | 269.66 | |
| 12/30/07 | Serpentshrine Lair | On time bonus | 0.50 | 266.92 |
| 12/29/07 | Tempest Keep | On time bonus | 0.50 | 266.42 |
| 12/29/07 | Tempest Keep | less noob plz | 2.59 | 265.92 |
| 12/27/07 | Serpentshrine Lair | On time bonus | 0.50 | 263.33 |
| 12/27/07 | SerpentShrine Cavern | 3.23 | 262.83 | |
| 12/23/07 | Serpentshrine Lair | Vashj Attempts | 0.50 | 259.60 |
| 12/22/07 | Serpentshrine Lair | Leotharas | 2.67 | 259.10 |
| 12/22/07 | Serpentshrine Lair | On time bonus | 0.50 | 256.43 |
| 12/20/07 | Tempest Keep | Al'ar - Solarian | 4.21 | 255.93 |
| 12/20/07 | Tempest Keep | On time bonus | 0.50 | 251.72 |
| 12/18/07 | SerpentShrine Cavern | Hydross - FLK | 5.31 | 251.22 |
| 12/18/07 | SerpentShrine Cavern | On time bonus | 0.50 | 245.91 |
| 12/13/07 | Tempest Keep | Al'ar - Leo | 5.68 | 245.41 |
| ... found 261 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Caverns Of Time |
|
|
| Hyjal |
|
|
| On Time Bonus |
|
|
| SerpentShrine Cavern |
|
|
| Serpentshrine Lair |
|
|
| Tempest Keep |
|
|