![]() |
Raid Participation Tracker |
| Before Dawn: Dravenmavado | |||||
|---|---|---|---|---|---|
| Earned: 305.97 | Spent: 275.00 | Adjustment: -84.22 | Current: -53.25 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/04/07 - 04/10/08): 62% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/10/08 | Black Temple | Hour 1 | 3.12 | 305.97 |
| 04/10/08 | Black Temple | On time bonus | 0.50 | 302.85 |
| 04/06/08 | Hyjal | Archimonde first kill | 5.70 | 302.35 |
| 04/06/08 | Hyjal | On time bonus | 0.50 | 296.65 |
| 04/05/08 | Black Temple | Hour 1 | 3.46 | 296.15 |
| 04/05/08 | Black Temple | On time bonus | 0.50 | 292.69 |
| 04/03/08 | Hyjal | On time/Archimonde Learning | 1.50 | 292.19 |
| 04/02/08 | Hyjal | Hour 1 | 5.00 | 290.69 |
| 04/02/08 | Hyjal | On time bonus | 0.50 | 285.69 |
| 03/29/08 | Black Temple | Hour 1 | 1.60 | 285.19 |
| 03/29/08 | Black Temple | On time bonus | 0.50 | 283.59 |
| 03/25/08 | Black Temple | Naj - Akama | 3.14 | 283.09 |
| 03/25/08 | Black Temple | On time bonus | 0.50 | 279.95 |
| 03/23/08 | Hyjal | farm | 6.65 | 279.45 |
| 03/23/08 | Hyjal | On time bonus | 0.50 | 272.80 |
| 03/23/08 | Tempest Keep | Kael | 5.00 | 272.30 |
| 03/23/08 | Tempest Keep | OTB | 0.50 | 267.30 |
| 03/20/08 | Black Temple | On time bonus | 0.50 | 266.80 |
| 03/15/08 | Black Temple | Akama-GF | 0.71 | 266.30 |
| 03/15/08 | Black Temple | On time bonus | 0.50 | 265.59 |
| 03/13/08 | Black Temple | Hyjal/BT | 6.60 | 265.09 |
| 03/13/08 | Black Temple | On time bonus | 0.50 | 258.49 |
| 03/12/08 | Hyjal | Dead ass server | 1.55 | 257.99 |
| 03/11/08 | Hyjal | On time bonus | 0.50 | 256.44 |
| 03/06/08 | Tempest Keep | Key run | 2.25 | 255.94 |
| 03/06/08 | Tempest Keep | On Time Bonus | 0.50 | 253.69 |
| 03/04/08 | Tempest Keep | TK/Hyjal | 3.44 | 253.19 |
| 03/04/08 | Tempest Keep | On time bonus | 0.50 | 249.75 |
| 03/02/08 | Hyjal | Az | 1.78 | 249.25 |
| 03/02/08 | Hyjal | On time bonus | 0.50 | 247.47 |
| 03/01/08 | Serpentshrine Lair | SSC | 5.46 | 246.97 |
| 03/01/08 | Serpentshrine Lair | On time bonus | 0.50 | 241.51 |
| 02/28/08 | Tempest Keep | Clear | 3.00 | 241.01 |
| 02/28/08 | Tempest Keep | On time bonus | 0.50 | 238.01 |
| 02/26/08 | Tempest Keep | Hyjal/TK | 4.81 | 237.51 |
| 02/26/08 | Tempest Keep | On time bonus | 0.50 | 232.70 |
| 02/24/08 | Black Temple | called raid | 1.00 | 232.20 |
| 02/24/08 | Black Temple | On time bonus | 0.50 | 231.20 |
| 02/23/08 | Black Temple | Bloodboil Learning | 1.00 | 230.70 |
| 02/23/08 | Black Temple | On time bonus | 0.50 | 229.70 |
| 02/21/08 | Black Temple | Supremus - Gorefiend first kill bonus | 6.81 | 229.20 |
| 02/21/08 | Black Temple | On time bonus | 0.50 | 222.39 |
| 02/19/08 | Caverns Of Time | Rage - Naj | 7.85 | 221.89 |
| 02/19/08 | Caverns Of Time | On time bonus | 0.50 | 214.04 |
| 02/17/08 | Caverns Of Time | Hyjal | 6.78 | 213.54 |
| 02/17/08 | Caverns Of Time | On time bonus | 0.50 | 206.76 |
| 02/16/08 | Serpentshrine Lair | On time bonus/Vashj | 3.19 | 206.26 |
| 02/14/08 | Tempest Keep | Attempted key run thanks for staying | 3.00 | 203.07 |
| 02/12/08 | Black Temple | Naj - Akama | 2.11 | 200.07 |
| 02/12/08 | On Time Bonus | 0.50 | 197.96 | |
| 02/10/08 | Black Temple | Naj - Akama | 5.00 | 197.46 |
| 02/10/08 | Black Temple | On time bonus | 0.50 | 192.46 |
| 02/07/08 | Hyjal | Rage - kaz | 4.82 | 191.96 |
| 02/07/08 | Hyjal | On time bonus | 0.50 | 187.14 |
| 02/05/08 | Serpentshrine Lair | SSC | 6.33 | 186.64 |
| 02/05/08 | Serpentshrine Lair | On time bonus | 0.50 | 180.31 |
| 02/04/08 | Hyjal | wipe fest/Make up day | 1.00 | 179.81 |
| 02/04/08 | Hyjal | On time bonus | 0.50 | 178.81 |
| 02/02/08 | Black Temple | Naj - Akama(first kill) | 5.31 | 178.31 |
| 02/02/08 | Black Temple | On time bonus | 0.50 | 173.00 |
| 01/31/08 | Hyjal | Ant - Kaz(first kill) | 3.87 | 172.50 |
| 01/31/08 | Hyjal | On time bonus | 0.50 | 168.63 |
| 01/29/08 | Tempest Keep | Al'ar - Rage | 3.22 | 168.13 |
| 01/29/08 | Tempest Keep | On time bonus | 0.50 | 164.91 |
| 01/28/08 | Black Temple | Supremus first kill | 3.50 | 164.41 |
| 01/27/08 | Black Temple | Naj'entus fiirst kill | 2.29 | 160.91 |
| 01/27/08 | Black Temple | On time bonus | 0.50 | 158.62 |
| 01/26/08 | Tempest Keep | Kael | 3.38 | 158.12 |
| 01/26/08 | Black Temple | BT learning | 0.76 | 154.74 |
| 01/26/08 | Caverns Of Time | Hyjal/first kill Anetheron | 5.66 | 153.98 |
| 01/26/08 | Caverns Of Time | On time bonus | 0.50 | 148.32 |
| 01/26/08 | Black Temple | On time bonus | 0.50 | 147.82 |
| 01/26/08 | Tempest Keep | On time bonus | 0.50 | 147.32 |
| 01/24/08 | Tempest Keep | TK | 2.09 | 146.82 |
| 01/24/08 | Tempest Keep | On time bonus | 0.50 | 144.73 |
| 01/22/08 | Tempest Keep | Al'ar | 0.96 | 144.23 |
| 01/22/08 | Serpentshrine Lair | SSC | 5.96 | 143.27 |
| 01/22/08 | Serpentshrine Lair | On time bonus | 0.50 | 137.31 |
| 01/22/08 | Tempest Keep | On time bonus | 0.50 | 136.81 |
| 01/20/08 | Tempest Keep | first kill bonuses | 2.00 | 136.31 |
| 01/20/08 | Tempest Keep | Kael - Rage | 4.69 | 134.31 |
| 01/20/08 | Tempest Keep | On time bonus | 1.00 | 129.62 |
| 01/17/08 | Tempest Keep | TK | 5.75 | 128.62 |
| 01/17/08 | Tempest Keep | On time bonus | 0.50 | 122.87 |
| 01/15/08 | Serpentshrine Lair | SSC | 4.11 | 122.37 |
| 01/15/08 | Serpentshrine Lair | On time bonus | 0.50 | 118.26 |
| 01/13/08 | Tempest Keep | Kael learning/mags | 1.60 | 117.76 |
| 01/13/08 | Tempest Keep | On time bonus | 0.50 | 116.16 |
| 01/12/08 | Tempest Keep | Al'ar - Solarian | 6.06 | 115.66 |
| 01/12/08 | Tempest Keep | On time bonus | 0.50 | 109.60 |
| 01/10/08 | Serpentshrine Lair | Lady Vashj | 2.34 | 109.10 |
| 01/10/08 | Serpentshrine Lair | On time bonus | 0.50 | 106.76 |
| 01/08/08 | Serpentshrine Lair | Hydross - Leo | 5.48 | 106.26 |
| 01/08/08 | Serpentshrine Lair | On time bonus | 0.50 | 100.78 |
| 01/06/08 | Serpentshrine Lair | On time bonus | 0.50 | 100.28 |
| 01/05/08 | Tempest Keep | Alar - Solarian - Mags | 4.65 | 99.78 |
| 01/05/08 | Tempest Keep | On time bonus | 0.50 | 95.13 |
| 01/03/08 | Serpentshrine Lair | Hydross - Leo | 7.03 | 94.63 |
| 01/03/08 | Serpentshrine Lair | On time bonus | 0.50 | 87.60 |
| 12/23/07 | Serpentshrine Lair | Vashj Attempts | 0.50 | 87.10 |
| ... found 142 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/12/08 | Periodic adjustment | -5.02 |
| 04/09/08 | Periodic adjustment | 1.93 |
| 03/12/08 | Periodic adjustment | -8.51 |
| 02/18/08 | Periodic adjustment | -7.20 |
| 02/01/08 | Periodic adjustment | -15.15 |
| 01/13/08 | Periodic adjustment | -0.42 |
| 01/12/08 | Periodic adjustment | -1.27 |
| 01/06/08 | Periodic adjustment | -1.24 |
| 01/06/08 | Periodic adjustment | 0.46 |
| 01/04/08 | Periodic adjustment | -2.30 |
| 01/04/08 | Periodic adjustment | -2.96 |
| 01/04/08 | Periodic adjustment | -5.75 |
| 12/01/07 | Periodic adjustment | 0.01 |
| 12/01/07 | Periodic adjustment | 0.00 |
| 12/01/07 | Periodic adjustment | 2.92 |
| 11/30/07 | Periodic adjustment | -0.25 |
| 11/28/07 | Periodic adjustment | -4.92 |
| 11/24/07 | Periodic adjustment | -1.09 |
| 11/20/07 | Periodic adjustment | -1.93 |
| 11/14/07 | Periodic adjustment | -16.81 |
| 10/21/07 | Periodic adjustment | -13.85 |
| ... found 21 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Caverns Of Time |
|
|
| Gruul's Lair |
|
|
| Hyjal |
|
|
| Magtheridon's Lair |
|
|
| On Time Bonus |
|
|
| SerpentShrine Cavern |
|
|
| Serpentshrine Lair |
|
|
| Tempest Keep |
|
|