![]() |
Raid Participation Tracker |
| Before Dawn: Darksightt | |||||
|---|---|---|---|---|---|
| Earned: 78.41 | Spent: 100.00 | Adjustment: -11.60 | Current: -33.19 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/26/08 - 04/10/08): 100% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/10/08 | Black Temple | Hour 1 | 3.12 | 78.41 |
| 04/10/08 | Black Temple | On time bonus | 0.50 | 75.29 |
| 04/06/08 | Hyjal | Archimonde first kill | 5.70 | 74.79 |
| 04/06/08 | Hyjal | On time bonus | 0.50 | 69.09 |
| 04/05/08 | Black Temple | Hour 1 | 3.46 | 68.59 |
| 04/05/08 | Black Temple | On time bonus | 0.50 | 65.13 |
| 04/03/08 | Hyjal | On time/Archimonde Learning | 1.50 | 64.63 |
| 04/02/08 | Hyjal | Hour 1 | 5.00 | 63.13 |
| 04/02/08 | Hyjal | On time bonus | 0.50 | 58.13 |
| 03/29/08 | Black Temple | Hour 1 | 1.60 | 57.63 |
| 03/29/08 | Black Temple | On time bonus | 0.50 | 56.03 |
| 03/25/08 | Black Temple | Naj - Akama | 3.14 | 55.53 |
| 03/25/08 | Black Temple | On time bonus | 0.50 | 52.39 |
| 03/23/08 | Hyjal | farm | 6.65 | 51.89 |
| 03/23/08 | Hyjal | On time bonus | 0.50 | 45.24 |
| 03/23/08 | Tempest Keep | Kael | 5.00 | 44.74 |
| 03/23/08 | Tempest Keep | OTB | 0.50 | 39.74 |
| 03/20/08 | Black Temple | Hour 1 | 4.64 | 39.24 |
| 03/20/08 | Black Temple | On time bonus | 0.50 | 34.60 |
| 03/15/08 | Black Temple | Akama-GF | 0.71 | 34.10 |
| 03/15/08 | Black Temple | On time bonus | 0.50 | 33.39 |
| 03/13/08 | Black Temple | Hyjal/BT | 6.60 | 32.89 |
| 03/13/08 | Black Temple | On time bonus | 0.50 | 26.29 |
| 03/12/08 | Hyjal | Dead ass server | 1.55 | 25.79 |
| 03/11/08 | Hyjal | On time bonus | 0.50 | 24.24 |
| 03/06/08 | Tempest Keep | Key run | 2.25 | 23.74 |
| 03/06/08 | Tempest Keep | On Time Bonus | 0.50 | 21.49 |
| 03/04/08 | Tempest Keep | TK/Hyjal | 3.44 | 20.99 |
| 03/04/08 | Tempest Keep | On time bonus | 0.50 | 17.55 |
| 03/02/08 | Hyjal | Az | 1.78 | 17.05 |
| 03/02/08 | Hyjal | On time bonus | 0.50 | 15.27 |
| 03/01/08 | Serpentshrine Lair | SSC | 5.46 | 14.77 |
| 03/01/08 | Serpentshrine Lair | On time bonus | 0.50 | 9.31 |
| 02/28/08 | Tempest Keep | Clear | 3.00 | 8.81 |
| 02/28/08 | Tempest Keep | On time bonus | 0.50 | 5.81 |
| 02/26/08 | Tempest Keep | Hyjal/TK | 4.81 | 5.31 |
| 02/26/08 | Tempest Keep | On time bonus | 0.50 | 0.50 |
| ... found 37 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/10/08 | Badge of Justice | Black Temple | 0.00 | 100.00 |
| 04/06/08 | Badge of Justice | Hyjal | 0.00 | 100.00 |
| 04/05/08 | Shoulders of the Hidden Predator | Black Temple | 20.00 | 100.00 |
| 04/05/08 | Badge of Justice | Black Temple | 0.00 | 80.00 |
| 04/02/08 | Badge of Justice | Hyjal | 0.00 | 80.00 |
| 04/02/08 | Badge of Justice | Hyjal | 0.00 | 80.00 |
| 04/02/08 | Badge of Justice | Hyjal | 0.00 | 80.00 |
| 04/02/08 | Badge of Justice | Hyjal | 0.00 | 80.00 |
| 03/25/08 | Badge of Justice | Black Temple | 0.00 | 80.00 |
| 03/25/08 | Badge of Justice | Black Temple | 0.00 | 80.00 |
| 03/25/08 | Badge of Justice | Black Temple | 0.00 | 80.00 |
| 03/23/08 | Quickstrider Moccasins | Hyjal | 20.00 | 80.00 |
| 03/20/08 | Halberd of Desolation | Black Temple | 20.00 | 60.00 |
| 03/04/08 | Bracers of the Pathfinder | Tempest Keep | 20.00 | 40.00 |
| 02/28/08 | Chestguard of the Vanquished Hero | Tempest Keep | 20.00 | 20.00 |
| ... found 15 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/12/08 | Periodic adjustment | -5.02 |
| 04/09/08 | Periodic adjustment | 1.93 |
| 03/12/08 | Periodic adjustment | -8.51 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Hyjal |
|
|
| Serpentshrine Lair |
|
|
| Tempest Keep |
|
|