![]() |
Raid Participation Tracker |
| Before Dawn: Bigdzmage | |||||
|---|---|---|---|---|---|
| Earned: 431.38 | Spent: 290.00 | Adjustment: -91.28 | Current: 50.10 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/15/07 - 04/10/08): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/10/08 | Black Temple | Hour 1 | 3.12 | 431.38 |
| 04/10/08 | Black Temple | On time bonus | 0.50 | 428.26 |
| 04/06/08 | Hyjal | Archimonde first kill | 5.70 | 427.76 |
| 04/06/08 | Hyjal | On time bonus | 0.50 | 422.06 |
| 04/05/08 | Black Temple | Hour 1 | 3.46 | 421.56 |
| 04/05/08 | Black Temple | On time bonus | 0.50 | 418.10 |
| 04/03/08 | Hyjal | On time/Archimonde Learning | 1.50 | 417.60 |
| 04/02/08 | Hyjal | Hour 1 | 5.00 | 416.10 |
| 04/02/08 | Hyjal | On time bonus | 0.50 | 411.10 |
| 03/29/08 | Black Temple | Hour 1 | 1.60 | 410.60 |
| 03/29/08 | Black Temple | On time bonus | 0.50 | 409.00 |
| 03/25/08 | Black Temple | Naj - Akama | 3.14 | 408.50 |
| 03/25/08 | Black Temple | On time bonus | 0.50 | 405.36 |
| 03/23/08 | Hyjal | farm | 6.65 | 404.86 |
| 03/23/08 | Hyjal | On time bonus | 0.50 | 398.21 |
| 03/23/08 | Tempest Keep | Kael | 5.00 | 397.71 |
| 03/23/08 | Tempest Keep | OTB | 0.50 | 392.71 |
| 03/20/08 | Black Temple | Hour 1 | 4.64 | 392.21 |
| 03/20/08 | Black Temple | On time bonus | 0.50 | 387.57 |
| 03/15/08 | Black Temple | Akama-GF | 0.71 | 387.07 |
| 03/15/08 | Black Temple | On time bonus | 0.50 | 386.36 |
| 03/13/08 | Black Temple | Hyjal/BT | 6.60 | 385.86 |
| 03/13/08 | Black Temple | On time bonus | 0.50 | 379.26 |
| 03/12/08 | Hyjal | Dead ass server | 1.55 | 378.76 |
| 03/11/08 | Hyjal | On time bonus | 0.50 | 377.21 |
| 03/06/08 | Tempest Keep | Key run | 2.25 | 376.71 |
| 03/06/08 | Tempest Keep | On Time Bonus | 0.50 | 374.46 |
| 03/04/08 | Tempest Keep | TK/Hyjal | 3.44 | 373.96 |
| 03/04/08 | Tempest Keep | On time bonus | 0.50 | 370.52 |
| 03/02/08 | Hyjal | Az | 1.78 | 370.02 |
| 03/02/08 | Hyjal | On time bonus | 0.50 | 368.24 |
| 03/01/08 | Serpentshrine Lair | SSC | 5.46 | 367.74 |
| 03/01/08 | Serpentshrine Lair | On time bonus | 0.50 | 362.28 |
| 02/28/08 | Tempest Keep | Clear | 3.00 | 361.78 |
| 02/28/08 | Tempest Keep | On time bonus | 0.50 | 358.78 |
| 02/26/08 | Tempest Keep | Hyjal/TK | 4.81 | 358.28 |
| 02/26/08 | Tempest Keep | On time bonus | 0.50 | 353.47 |
| 02/24/08 | Black Temple | called raid | 1.00 | 352.97 |
| 02/24/08 | Black Temple | On time bonus | 0.50 | 351.97 |
| 02/23/08 | Black Temple | Bloodboil Learning | 1.00 | 351.47 |
| 02/23/08 | Black Temple | On time bonus | 0.50 | 350.47 |
| 02/21/08 | Black Temple | Supremus - Gorefiend first kill bonus | 6.81 | 349.97 |
| 02/21/08 | Black Temple | On time bonus | 0.50 | 343.16 |
| 02/19/08 | Caverns Of Time | Rage - Naj | 7.85 | 342.66 |
| 02/19/08 | Caverns Of Time | On time bonus | 0.50 | 334.81 |
| 02/17/08 | Caverns Of Time | Hyjal | 6.78 | 334.31 |
| 02/17/08 | Caverns Of Time | On time bonus | 0.50 | 327.53 |
| 02/16/08 | Serpentshrine Lair | On time bonus/Vashj | 3.19 | 327.03 |
| 02/14/08 | Tempest Keep | Attempted key run thanks for staying | 3.00 | 323.84 |
| 02/12/08 | Black Temple | Naj - Akama | 2.11 | 320.84 |
| 02/12/08 | On Time Bonus | 0.50 | 318.73 | |
| 02/10/08 | Black Temple | Naj - Akama | 5.00 | 318.23 |
| 02/10/08 | Black Temple | On time bonus | 0.50 | 313.23 |
| 02/07/08 | Hyjal | Rage - kaz | 4.82 | 312.73 |
| 02/07/08 | Hyjal | On time bonus | 0.50 | 307.91 |
| 02/05/08 | Serpentshrine Lair | SSC | 6.33 | 307.41 |
| 02/05/08 | Serpentshrine Lair | On time bonus | 0.50 | 301.08 |
| 02/04/08 | Hyjal | wipe fest/Make up day | 1.00 | 300.58 |
| 02/04/08 | Hyjal | On time bonus | 0.50 | 299.58 |
| 02/02/08 | Black Temple | Naj - Akama(first kill) | 5.31 | 299.08 |
| 02/02/08 | Black Temple | On time bonus | 0.50 | 293.77 |
| 01/31/08 | Hyjal | Ant - Kaz(first kill) | 3.87 | 293.27 |
| 01/31/08 | Hyjal | On time bonus | 0.50 | 289.40 |
| 01/29/08 | Tempest Keep | Al'ar - Rage | 3.22 | 288.90 |
| 01/29/08 | Tempest Keep | On time bonus | 0.50 | 285.68 |
| 01/28/08 | Black Temple | Supremus first kill | 3.50 | 285.18 |
| 01/28/08 | Black Temple | On time bonus | 0.50 | 281.68 |
| 01/27/08 | Black Temple | Naj'entus fiirst kill | 2.29 | 281.18 |
| 01/27/08 | Black Temple | On time bonus | 0.50 | 278.89 |
| 01/26/08 | Black Temple | BT learning | 0.76 | 278.39 |
| 01/26/08 | Black Temple | On time bonus | 0.50 | 277.63 |
| 01/24/08 | Tempest Keep | TK | 2.09 | 277.13 |
| 01/24/08 | Tempest Keep | On time bonus | 0.50 | 275.04 |
| 01/22/08 | Tempest Keep | Al'ar | 0.96 | 274.54 |
| 01/22/08 | Serpentshrine Lair | SSC | 5.96 | 273.58 |
| 01/22/08 | Tempest Keep | On time bonus | 0.50 | 267.62 |
| 01/22/08 | Serpentshrine Lair | On time bonus | 0.50 | 267.12 |
| 01/20/08 | Tempest Keep | first kill bonuses | 2.00 | 266.62 |
| 01/20/08 | Tempest Keep | Kael - Rage | 4.69 | 264.62 |
| 01/20/08 | Tempest Keep | On time bonus | 1.00 | 259.93 |
| 01/17/08 | Tempest Keep | TK | 5.75 | 258.93 |
| 01/17/08 | Tempest Keep | On time bonus | 0.50 | 253.18 |
| 01/13/08 | Tempest Keep | Kael learning/mags | 1.60 | 252.68 |
| 01/13/08 | Tempest Keep | On time bonus | 0.50 | 251.08 |
| 01/12/08 | Tempest Keep | Al'ar - Solarian | 6.06 | 250.58 |
| 01/12/08 | Tempest Keep | On time bonus | 0.50 | 244.52 |
| 01/10/08 | Serpentshrine Lair | Lady Vashj | 2.34 | 244.02 |
| 01/10/08 | Serpentshrine Lair | On time bonus | 0.50 | 241.68 |
| 01/08/08 | Serpentshrine Lair | Hydross - Leo | 5.48 | 241.18 |
| 01/08/08 | Serpentshrine Lair | On time bonus | 0.50 | 235.70 |
| 01/06/08 | Serpentshrine Lair | On time bonus | 0.50 | 235.20 |
| 01/05/08 | Tempest Keep | Alar - Solarian - Mags | 4.65 | 234.70 |
| 01/05/08 | Tempest Keep | On time bonus | 0.50 | 230.05 |
| 12/30/07 | Serpentshrine Lair | 2.74 | 229.55 | |
| 12/30/07 | Serpentshrine Lair | On time bonus | 0.50 | 226.81 |
| 12/29/07 | Tempest Keep | On time bonus | 0.50 | 226.31 |
| 12/29/07 | Tempest Keep | less noob plz | 2.59 | 225.81 |
| 12/27/07 | Serpentshrine Lair | On time bonus | 0.50 | 223.22 |
| 12/27/07 | SerpentShrine Cavern | 3.23 | 222.72 | |
| 12/23/07 | Serpentshrine Lair | Vashj Attempts | 0.50 | 219.49 |
| ... found 231 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/12/08 | Periodic adjustment | -5.02 |
| 04/09/08 | Periodic adjustment | 1.93 |
| 03/12/08 | Periodic adjustment | -8.51 |
| 02/18/08 | Periodic adjustment | -7.20 |
| 02/01/08 | Periodic adjustment | -15.15 |
| 01/13/08 | Periodic adjustment | -0.43 |
| 01/12/08 | Periodic adjustment | -1.27 |
| 01/06/08 | Periodic adjustment | -1.24 |
| 01/06/08 | Periodic adjustment | 0.46 |
| 01/04/08 | Periodic adjustment | -2.30 |
| 01/04/08 | Periodic adjustment | -2.96 |
| 01/04/08 | Periodic adjustment | -5.75 |
| 12/01/07 | Periodic adjustment | 0.01 |
| 12/01/07 | Periodic adjustment | 0.00 |
| 12/01/07 | Periodic adjustment | 2.92 |
| 11/30/07 | Periodic adjustment | -0.25 |
| 11/28/07 | Periodic adjustment | -4.92 |
| 11/24/07 | Periodic adjustment | -1.09 |
| 11/20/07 | Periodic adjustment | -1.93 |
| 11/14/07 | Periodic adjustment | -16.81 |
| 10/21/07 | Periodic adjustment | -13.85 |
| 10/02/07 | Periodic adjustment | -7.05 |
| ... found 22 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Caverns Of Time |
|
|
| Gruul's Lair |
|
|
| Hyjal |
|
|
| Magtheridon's Lair |
|
|
| On Time Bonus |
|
|
| SerpentShrine Cavern |
|
|
| Serpentshrine Lair |
|
|
| Tempest Keep |
|
|
| Tempest Keep: The Eye |
|
|