![]() |
Raid Participation Tracker |
| Before Dawn: Azoth | |||||
|---|---|---|---|---|---|
| Earned: 63.38 | Spent: 25.00 | Adjustment: -11.60 | Current: 26.78 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/01/08 - 04/10/08): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/10/08 | Black Temple | Hour 1 | 3.12 | 63.38 |
| 04/10/08 | Black Temple | On time bonus | 0.50 | 60.26 |
| 04/06/08 | Hyjal | Archimonde first kill | 5.70 | 59.76 |
| 04/06/08 | Hyjal | On time bonus | 0.50 | 54.06 |
| 04/05/08 | Black Temple | Hour 1 | 3.46 | 53.56 |
| 04/05/08 | Black Temple | On time bonus | 0.50 | 50.10 |
| 04/03/08 | Hyjal | On time/Archimonde Learning | 1.50 | 49.60 |
| 04/02/08 | Hyjal | Hour 1 | 5.00 | 48.10 |
| 04/02/08 | Hyjal | On time bonus | 0.50 | 43.10 |
| 03/29/08 | Black Temple | Hour 1 | 1.60 | 42.60 |
| 03/29/08 | Black Temple | On time bonus | 0.50 | 41.00 |
| 03/25/08 | Black Temple | Naj - Akama | 3.14 | 40.50 |
| 03/25/08 | Black Temple | On time bonus | 0.50 | 37.36 |
| 03/23/08 | Hyjal | farm | 6.65 | 36.86 |
| 03/23/08 | Hyjal | On time bonus | 0.50 | 30.21 |
| 03/23/08 | Tempest Keep | Kael | 5.00 | 29.71 |
| 03/23/08 | Tempest Keep | OTB | 0.50 | 24.71 |
| 03/20/08 | Black Temple | Hour 1 | 4.64 | 24.21 |
| 03/20/08 | Black Temple | On time bonus | 0.50 | 19.57 |
| 03/15/08 | Black Temple | Akama-GF | 0.71 | 19.07 |
| 03/15/08 | Black Temple | On time bonus | 0.50 | 18.36 |
| 03/13/08 | Black Temple | Hyjal/BT | 6.60 | 17.86 |
| 03/13/08 | Black Temple | On time bonus | 0.50 | 11.26 |
| 03/12/08 | Hyjal | Dead ass server | 1.55 | 10.76 |
| 03/11/08 | Hyjal | On time bonus | 0.50 | 9.21 |
| 03/06/08 | Tempest Keep | Key run | 2.25 | 8.71 |
| 03/06/08 | Tempest Keep | On Time Bonus | 0.50 | 6.46 |
| 03/04/08 | Tempest Keep | On time bonus | 0.50 | 5.96 |
| 03/01/08 | Serpentshrine Lair | SSC | 5.46 | 5.46 |
| ... found 29 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/10/08 | Badge of Justice | Black Temple | 0.00 | 25.00 |
| 04/10/08 | Badge of Justice | Black Temple | 0.00 | 25.00 |
| 04/06/08 | Badge of Justice | Hyjal | 0.00 | 25.00 |
| 04/05/08 | Badge of Justice | Black Temple | 0.00 | 25.00 |
| 04/05/08 | Badge of Justice | Black Temple | 0.00 | 25.00 |
| 04/02/08 | Badge of Justice | Hyjal | 0.00 | 25.00 |
| 04/02/08 | Badge of Justice | Hyjal | 0.00 | 25.00 |
| 04/02/08 | Badge of Justice | Hyjal | 0.00 | 25.00 |
| 03/25/08 | Badge of Justice | Black Temple | 0.00 | 25.00 |
| 03/25/08 | Badge of Justice | Black Temple | 0.00 | 25.00 |
| 03/25/08 | Badge of Justice | Black Temple | 0.00 | 25.00 |
| 03/06/08 | Pauldrons of the Vanquished Hero | Tempest Keep | 20.00 | 25.00 |
| 03/01/08 | Robe of Hateful Echoes | Serpentshrine Lair | 5.00 | 5.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/12/08 | Periodic adjustment | -5.02 |
| 04/09/08 | Periodic adjustment | 1.93 |
| 03/12/08 | Periodic adjustment | -8.51 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Hyjal |
|
|
| Serpentshrine Lair |
|
|
| Tempest Keep |
|
|