![]() |
Raid Participation Tracker |
| Before Dawn: Aerina | |||||
|---|---|---|---|---|---|
| Earned: 264.48 | Spent: 185.00 | Adjustment: -47.43 | Current: 32.05 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/11/07 - 04/10/08): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/10/08 | Black Temple | Hour 1 | 3.12 | 264.48 |
| 04/10/08 | Black Temple | On time bonus | 0.50 | 261.36 |
| 04/06/08 | Hyjal | Archimonde first kill | 5.70 | 260.86 |
| 04/06/08 | Hyjal | On time bonus | 0.50 | 255.16 |
| 04/05/08 | Black Temple | Hour 1 | 3.46 | 254.66 |
| 04/05/08 | Black Temple | On time bonus | 0.50 | 251.20 |
| 04/03/08 | Hyjal | On time/Archimonde Learning | 1.50 | 250.70 |
| 04/02/08 | Hyjal | Hour 1 | 5.00 | 249.20 |
| 04/02/08 | Hyjal | On time bonus | 0.50 | 244.20 |
| 03/29/08 | Black Temple | Hour 1 | 1.60 | 243.70 |
| 03/29/08 | Black Temple | On time bonus | 0.50 | 242.10 |
| 03/25/08 | Black Temple | Naj - Akama | 3.14 | 241.60 |
| 03/25/08 | Black Temple | On time bonus | 0.50 | 238.46 |
| 03/23/08 | Hyjal | farm | 6.65 | 237.96 |
| 03/23/08 | Hyjal | On time bonus | 0.50 | 231.31 |
| 03/23/08 | Tempest Keep | Kael | 5.00 | 230.81 |
| 03/23/08 | Tempest Keep | OTB | 0.50 | 225.81 |
| 03/20/08 | Black Temple | Hour 1 | 4.64 | 225.31 |
| 03/20/08 | Black Temple | On time bonus | 0.50 | 220.67 |
| 03/15/08 | Black Temple | Akama-GF | 0.71 | 220.17 |
| 03/15/08 | Black Temple | On time bonus | 0.50 | 219.46 |
| 03/13/08 | Black Temple | Hyjal/BT | 6.60 | 218.96 |
| 03/13/08 | Black Temple | On time bonus | 0.50 | 212.36 |
| 03/12/08 | Hyjal | Dead ass server | 1.55 | 211.86 |
| 03/11/08 | Hyjal | On time bonus | 0.50 | 210.31 |
| 03/06/08 | Tempest Keep | Key run | 2.25 | 209.81 |
| 03/06/08 | Tempest Keep | On Time Bonus | 0.50 | 207.56 |
| 03/04/08 | Tempest Keep | TK/Hyjal | 3.44 | 207.06 |
| 03/04/08 | Tempest Keep | On time bonus | 0.50 | 203.62 |
| 03/02/08 | Hyjal | Az | 1.78 | 203.12 |
| 03/02/08 | Hyjal | On time bonus | 0.50 | 201.34 |
| 03/01/08 | Serpentshrine Lair | SSC | 5.46 | 200.84 |
| 03/01/08 | Serpentshrine Lair | On time bonus | 0.50 | 195.38 |
| 02/28/08 | Tempest Keep | Clear | 3.00 | 194.88 |
| 02/28/08 | Tempest Keep | On time bonus | 0.50 | 191.88 |
| 02/26/08 | Tempest Keep | Hyjal/TK | 4.81 | 191.38 |
| 02/26/08 | Tempest Keep | On time bonus | 0.50 | 186.57 |
| 02/24/08 | Black Temple | called raid | 1.00 | 186.07 |
| 02/24/08 | Black Temple | On time bonus | 0.50 | 185.07 |
| 02/23/08 | Black Temple | Bloodboil Learning | 1.00 | 184.57 |
| 02/23/08 | Black Temple | On time bonus | 0.50 | 183.57 |
| 02/21/08 | Black Temple | Supremus - Gorefiend first kill bonus | 6.81 | 183.07 |
| 02/21/08 | Black Temple | On time bonus | 0.50 | 176.26 |
| 02/19/08 | Caverns Of Time | Rage - Naj | 7.85 | 175.76 |
| 02/19/08 | Caverns Of Time | On time bonus | 0.50 | 167.91 |
| 02/17/08 | Caverns Of Time | Hyjal | 6.78 | 167.41 |
| 02/17/08 | Caverns Of Time | On time bonus | 0.50 | 160.63 |
| 02/16/08 | Serpentshrine Lair | On time bonus/Vashj | 3.19 | 160.13 |
| 02/14/08 | Tempest Keep | Attempted key run thanks for staying | 3.00 | 156.94 |
| 02/12/08 | Black Temple | Naj - Akama | 2.11 | 153.94 |
| 02/12/08 | On Time Bonus | 0.50 | 151.83 | |
| 02/10/08 | Black Temple | Naj - Akama | 5.00 | 151.33 |
| 02/10/08 | Black Temple | On time bonus | 0.50 | 146.33 |
| 02/07/08 | Hyjal | Rage - kaz | 4.82 | 145.83 |
| 02/07/08 | Hyjal | On time bonus | 0.50 | 141.01 |
| 02/05/08 | Serpentshrine Lair | SSC | 6.33 | 140.51 |
| 02/05/08 | Serpentshrine Lair | On time bonus | 0.50 | 134.18 |
| 02/02/08 | Black Temple | Naj - Akama(first kill) | 5.31 | 133.68 |
| 02/02/08 | Black Temple | On time bonus | 0.50 | 128.37 |
| 01/31/08 | Hyjal | Ant - Kaz(first kill) | 3.87 | 127.87 |
| 01/31/08 | Hyjal | On time bonus | 0.50 | 124.00 |
| 01/29/08 | Tempest Keep | Al'ar - Rage | 3.22 | 123.50 |
| 01/29/08 | Tempest Keep | On time bonus | 0.50 | 120.28 |
| 01/27/08 | Black Temple | Naj'entus fiirst kill | 2.29 | 119.78 |
| 01/27/08 | Black Temple | On time bonus | 0.50 | 117.49 |
| 01/26/08 | Tempest Keep | Kael | 3.38 | 116.99 |
| 01/26/08 | Black Temple | BT learning | 0.76 | 113.61 |
| 01/26/08 | Caverns Of Time | Hyjal/first kill Anetheron | 5.66 | 112.85 |
| 01/26/08 | Caverns Of Time | On time bonus | 0.50 | 107.19 |
| 01/26/08 | Black Temple | On time bonus | 0.50 | 106.69 |
| 01/26/08 | Tempest Keep | On time bonus | 0.50 | 106.19 |
| 01/24/08 | Tempest Keep | TK | 2.09 | 105.69 |
| 01/24/08 | Tempest Keep | On time bonus | 0.50 | 103.60 |
| 01/22/08 | Tempest Keep | Al'ar | 0.96 | 103.10 |
| 01/22/08 | Serpentshrine Lair | SSC | 5.96 | 102.14 |
| 01/22/08 | Serpentshrine Lair | On time bonus | 0.50 | 96.18 |
| 01/22/08 | Tempest Keep | On time bonus | 0.50 | 95.68 |
| 01/20/08 | Tempest Keep | first kill bonuses | 2.00 | 95.18 |
| 01/20/08 | Tempest Keep | Kael - Rage | 4.69 | 93.18 |
| 01/20/08 | Tempest Keep | On time bonus | 1.00 | 88.49 |
| 01/17/08 | Tempest Keep | TK | 5.75 | 87.49 |
| 01/17/08 | Tempest Keep | On time bonus | 0.50 | 81.74 |
| 01/15/08 | Serpentshrine Lair | SSC | 4.11 | 81.24 |
| 01/15/08 | Serpentshrine Lair | On time bonus | 0.50 | 77.13 |
| 01/13/08 | Tempest Keep | Kael learning/mags | 1.60 | 76.63 |
| 01/13/08 | Tempest Keep | On time bonus | 0.50 | 75.03 |
| 01/12/08 | Tempest Keep | Al'ar - Solarian | 6.06 | 74.53 |
| 01/12/08 | Tempest Keep | On time bonus | 0.50 | 68.47 |
| 01/10/08 | Serpentshrine Lair | Lady Vashj | 2.34 | 67.97 |
| 01/10/08 | Serpentshrine Lair | On time bonus | 0.50 | 65.63 |
| 01/08/08 | Serpentshrine Lair | Hydross - Leo | 5.48 | 65.13 |
| 01/08/08 | Serpentshrine Lair | On time bonus | 0.50 | 59.65 |
| 01/06/08 | Serpentshrine Lair | On time bonus | 0.50 | 59.15 |
| 01/05/08 | Tempest Keep | Alar - Solarian - Mags | 4.65 | 58.65 |
| 01/05/08 | Tempest Keep | On time bonus | 0.50 | 54.00 |
| 01/03/08 | Serpentshrine Lair | Hydross - Leo | 7.03 | 53.50 |
| 01/03/08 | Serpentshrine Lair | On time bonus | 0.50 | 46.47 |
| 12/30/07 | Serpentshrine Lair | 2.74 | 45.97 | |
| 12/30/07 | Serpentshrine Lair | On time bonus | 0.50 | 43.23 |
| 12/29/07 | Tempest Keep | On time bonus | 0.50 | 42.73 |
| ... found 119 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/12/08 | Periodic adjustment | -5.02 |
| 04/09/08 | Periodic adjustment | 1.93 |
| 03/12/08 | Periodic adjustment | -8.51 |
| 02/18/08 | Periodic adjustment | -7.20 |
| 02/01/08 | Periodic adjustment | -15.15 |
| 01/13/08 | Periodic adjustment | -0.42 |
| 01/12/08 | Periodic adjustment | -1.27 |
| 01/06/08 | Periodic adjustment | -1.24 |
| 01/06/08 | Periodic adjustment | 0.46 |
| 01/04/08 | Periodic adjustment | -2.30 |
| 01/04/08 | Periodic adjustment | -2.96 |
| 01/04/08 | Periodic adjustment | -5.75 |
| ... found 12 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Caverns Of Time |
|
|
| Hyjal |
|
|
| On Time Bonus |
|
|
| SerpentShrine Cavern |
|
|
| Serpentshrine Lair |
|
|
| Tempest Keep |
|
|