![]() |
Raid Participation Tracker |
| 1 2 3 4 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 04/10/08 | Black Temple | Hour 1 | 3.12 |
| 04/10/08 | Black Temple | On time bonus | 0.50 |
| 04/06/08 | Hyjal | Archimonde first kill | 5.70 |
| 04/06/08 | Hyjal | On time bonus | 0.50 |
| 04/05/08 | Black Temple | Hour 1 | 3.46 |
| 04/05/08 | Black Temple | On time bonus | 0.50 |
| 04/03/08 | Hyjal | On time/Archimonde Learning | 1.50 |
| 04/02/08 | Hyjal | Hour 1 | 5.00 |
| 04/02/08 | Hyjal | On time bonus | 0.50 |
| 03/29/08 | Black Temple | Hour 1 | 1.60 |
| 03/29/08 | Black Temple | On time bonus | 0.50 |
| 03/25/08 | Black Temple | Naj - Akama | 3.14 |
| 03/25/08 | Black Temple | On time bonus | 0.50 |
| 03/23/08 | Hyjal | farm | 6.65 |
| 03/23/08 | Hyjal | On time bonus | 0.50 |
| 03/23/08 | Tempest Keep | Kael | 5.00 |
| 03/23/08 | Tempest Keep | OTB | 0.50 |
| 03/20/08 | Black Temple | Hour 1 | 4.64 |
| 03/20/08 | Black Temple | On time bonus | 0.50 |
| 03/15/08 | Black Temple | Akama-GF | 0.71 |
| 03/15/08 | Black Temple | On time bonus | 0.50 |
| 03/13/08 | Black Temple | Hyjal/BT | 6.60 |
| 03/13/08 | Black Temple | On time bonus | 0.50 |
| 03/12/08 | Hyjal | Dead ass server | 1.55 |
| 03/11/08 | Hyjal | On time bonus | 0.50 |
| 03/06/08 | Tempest Keep | Key run | 2.25 |
| 03/06/08 | Tempest Keep | On Time Bonus | 0.50 |
| 03/04/08 | Tempest Keep | TK/Hyjal | 3.44 |
| 03/04/08 | Tempest Keep | On time bonus | 0.50 |
| 03/02/08 | Hyjal | Az | 1.78 |
| 03/02/08 | Hyjal | On time bonus | 0.50 |
| 03/01/08 | Serpentshrine Lair | SSC | 5.46 |
| 03/01/08 | Serpentshrine Lair | On time bonus | 0.50 |
| 02/28/08 | Tempest Keep | Clear | 3.00 |
| 02/28/08 | Tempest Keep | On time bonus | 0.50 |
| 02/26/08 | Tempest Keep | Hyjal/TK | 4.81 |
| 02/26/08 | Tempest Keep | On time bonus | 0.50 |
| 02/24/08 | Black Temple | called raid | 1.00 |
| 02/24/08 | Black Temple | On time bonus | 0.50 |
| 02/23/08 | Black Temple | Bloodboil Learning | 1.00 |
| 02/23/08 | Black Temple | On time bonus | 0.50 |
| 02/21/08 | Black Temple | Supremus - Gorefiend first kill bonus | 6.81 |
| 02/21/08 | Black Temple | On time bonus | 0.50 |
| 02/19/08 | Caverns Of Time | Rage - Naj | 7.85 |
| 02/19/08 | Caverns Of Time | On time bonus | 0.50 |
| 02/17/08 | Caverns Of Time | Hyjal | 6.78 |
| 02/17/08 | Caverns Of Time | On time bonus | 0.50 |
| 02/16/08 | Serpentshrine Lair | On time bonus/Vashj | 3.19 |
| 02/14/08 | Tempest Keep | Attempted key run thanks for staying | 3.00 |
| 02/12/08 | Black Temple | Naj - Akama | 2.11 |
| 02/12/08 | On Time Bonus | 0.50 | |
| 02/10/08 | Black Temple | Naj - Akama | 5.00 |
| 02/10/08 | Black Temple | On time bonus | 0.50 |
| 02/07/08 | Hyjal | Rage - kaz | 4.82 |
| 02/07/08 | Hyjal | On time bonus | 0.50 |
| 02/05/08 | Serpentshrine Lair | SSC | 6.33 |
| 02/05/08 | Serpentshrine Lair | On time bonus | 0.50 |
| 02/04/08 | Hyjal | wipe fest/Make up day | 1.00 |
| 02/04/08 | Hyjal | On time bonus | 0.50 |
| 02/02/08 | Black Temple | Naj - Akama(first kill) | 5.31 |
| 02/02/08 | Black Temple | On time bonus | 0.50 |
| 01/31/08 | Hyjal | Ant - Kaz(first kill) | 3.87 |
| 01/31/08 | Hyjal | On time bonus | 0.50 |
| 01/29/08 | Tempest Keep | Al'ar - Rage | 3.22 |
| 01/29/08 | Tempest Keep | On time bonus | 0.50 |
| 01/28/08 | Black Temple | Supremus first kill | 3.50 |
| 01/28/08 | Black Temple | On time bonus | 0.50 |
| 01/27/08 | Black Temple | Naj'entus fiirst kill | 2.29 |
| 01/27/08 | Black Temple | On time bonus | 0.50 |
| 01/26/08 | Tempest Keep | Kael | 3.38 |
| 01/26/08 | Caverns Of Time | Hyjal/first kill Anetheron | 5.66 |
| 01/26/08 | Black Temple | BT learning | 0.76 |
| 01/26/08 | Tempest Keep | On time bonus | 0.50 |
| 01/26/08 | Caverns Of Time | On time bonus | 0.50 |
| 01/26/08 | Black Temple | On time bonus | 0.50 |
| 01/24/08 | Tempest Keep | TK | 2.09 |
| 01/24/08 | Tempest Keep | On time bonus | 0.50 |
| 01/22/08 | Tempest Keep | Al'ar | 0.96 |
| 01/22/08 | Serpentshrine Lair | SSC | 5.96 |
| 01/22/08 | Serpentshrine Lair | On time bonus | 0.50 |
| 01/22/08 | Tempest Keep | On time bonus | 0.50 |
| 01/20/08 | Tempest Keep | first kill bonuses | 2.00 |
| 01/20/08 | Tempest Keep | Kael - Rage | 4.69 |
| 01/20/08 | Tempest Keep | On time bonus | 1.00 |
| 01/17/08 | Tempest Keep | TK | 5.75 |
| 01/17/08 | Tempest Keep | On time bonus | 0.50 |
| 01/15/08 | Serpentshrine Lair | SSC | 4.11 |
| 01/15/08 | Serpentshrine Lair | On time bonus | 0.50 |
| 01/13/08 | Tempest Keep | Kael learning/mags | 1.60 |
| 01/13/08 | Tempest Keep | On time bonus | 0.50 |
| 01/12/08 | Tempest Keep | Al'ar - Solarian | 6.06 |
| 01/12/08 | Tempest Keep | On time bonus | 0.50 |
| 01/10/08 | Serpentshrine Lair | Lady Vashj | 2.34 |
| 01/10/08 | Serpentshrine Lair | On time bonus | 0.50 |
| 01/08/08 | Serpentshrine Lair | Hydross - Leo | 5.48 |
| 01/08/08 | Serpentshrine Lair | On time bonus | 0.50 |
| 01/06/08 | Serpentshrine Lair | On time bonus | 0.50 |
| 01/05/08 | Tempest Keep | Alar - Solarian - Mags | 4.65 |
| 01/05/08 | Tempest Keep | On time bonus | 0.50 |
| 01/03/08 | Serpentshrine Lair | Hydross - Leo | 7.03 |
| ... found 381 raid(s) / 100 per page | |||
| 1 2 3 4 > |