Logo
Before Dawn
Raid Participation Tracker

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Balancer
Register | Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Aerina 32.05
Lindeloo -25.86
Darksightt -33.19
Dravenmavado -53.25
Bigdzmage 50.10
Shannababy 22.66
Woo -8.83
Xephon -34.13
Giantt 51.75
Shådows -36.95
Asukalangly 59.93
Jdawg -35.53
Junisia -57.91
Dunrex -21.40
Azoth 26.78
Happert 18.32
Solkar -1.40
Armitage -58.24


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aerina Member 70 Druid 264.48 185.00 -47.43 32.05 04/10/08
2 Armitage Member 70 Warrior 592.01 510.00 -140.25 -58.24 04/10/08
3 Asukalangly Member 70 Rogue 589.12 421.50 -107.69 59.93 04/10/08
4 Azoth   70 Warlock 63.38 25.00 -11.60 26.78 04/10/08
5 Bank Member   Unknown 0.00 0.00 -33.95 -33.95  
6 Bigdzmage Member 70 Mage 431.38 290.00 -91.28 50.10 04/10/08
7 Bluedeeva - REMOVED Removed 70 Warlock 49.00 40.00 1.93 10.93 04/06/08
8 Chayna - REMOVED Removed 70 Priest 222.32 185.00 -65.35 -28.03 04/06/08
9 Cloudsan - REMOVED Removed 70 Druid 475.32 315.00 -102.70 57.62 04/03/08
10 Darksightt   70 Hunter 78.41 100.00 -11.60 -33.19 04/10/08
11 Dravenmavado Member 70 Hunter 305.97 275.00 -84.22 -53.25 04/10/08
12 Dunrex   70 Shaman 3.62 20.00 -5.02 -21.40 04/10/08
13 Falemiel - REMOVED Removed 70 Priest 211.56 205.00 -17.44 -10.88 04/10/08
14 Giantt Member 70 Priest 494.42 335.00 -107.67 51.75 04/10/08
15 Happert Member 70 Warlock 460.98 335.00 -107.66 18.32 04/10/08
16 Jdawg Member 70 Rogue 425.74 370.00 -91.27 -35.53 04/10/08
17 Junisia Member 70 Rogue 452.46 405.00 -105.37 -57.91 04/10/08
18 Kiljare - REMOVED Removed 70 Druid 373.80 320.00 -76.53 -22.73 04/10/08
19 Kusajishi - REMOVED Removed 70 Shaman 77.98 105.00 -6.58 -33.60 04/06/08
20 Leesa - REMOVED Removed 70 Warrior 282.38 330.00 -65.33 -112.95 04/03/08
21 Lindeloo Member 70 Hunter 309.48 265.00 -70.34 -25.86 04/10/08
22 Liren - REMOVED Removed 70 Druid 457.99 295.00 -104.59 58.40 02/17/08
23 Moonmana - REMOVED Removed 70 Warrior 254.49 190.00 -70.35 -5.86 04/10/08
24 Narakou - REMOVED Removed 70 Paladin 26.52 0.00 -3.09 23.43 04/10/08
25 Retal - REMOVED Removed 70 Shaman 216.80 225.00 -58.76 -66.96 02/21/08
26 Shådows Member 70 Priest 177.55 145.00 -69.50 -36.95 04/10/08
27 Shannababy Member 70 Mage 323.03 230.00 -70.37 22.66 04/10/08
28 Smu - REMOVED Removed 70 Warlock 150.61 105.00 -32.55 13.06 03/23/08
29 Sol - REMOVED Removed 70 Priest 458.79 270.00 -91.30 97.49 04/10/08
30 Solkar   70 Warrior 3.62 0.00 -5.02 -1.40 04/10/08
31 Strain - REMOVED Removed 70 Hunter 257.29 240.00 -94.69 -77.40 02/07/08
32 Thelora - REMOVED Removed 70 Priest 201.56 90.00 -65.35 46.21 04/06/08
33 Tidusandyuna - REMOVED Removed 70 Warrior 508.11 270.00 -99.65 138.46 04/06/08
34 Tyrinus - REMOVED Removed 70 Paladin 265.26 220.00 -47.44 -2.18 04/06/08
35 Vatti - REMOVED Removed 70 Paladin 488.95 325.00 -99.62 64.33 04/06/08
36 Vitaly - REMOVED Removed 70 Warlock 445.35 285.00 -102.21 58.14 03/01/08
37 Woo   70 Paladin 14.26 20.00 -3.09 -8.83 04/10/08
38 Xanthios - REMOVED Removed 70 Shaman 208.18 235.00 -65.41 -92.23 04/06/08
39 Xephon   70 Paladin 37.47 60.00 -11.60 -34.13 04/10/08
40 Xmorbid - REMOVED Removed 70 Mage 447.63 288.00 -89.27 70.36 03/29/08
... found 40 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team